Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'HELP spectroscopic redshift catalogue'
This catalogue is a compendium of spectroscopic redshifts gathered by Matthew Smith for HELP work package 6. The per field catalogue from WP6 were concatenated in an all-sky catalogue adding a 'field' column, removing the few sources out of HELP coverage and adding a unique identifier to each source based on the location.
Field | Count |
Bootes | 26,269 |
CDFS-SWIRE | 45,868 |
COSMOS | 56,444 |
EGS | 26,422 |
ELAIS-N1 | 5,133 |
ELAIS-N2 | 2,534 |
ELAIS-S1 | 15,901 |
GAMA-09 | 34,418 |
GAMA-12 | 17,832 |
GAMA-15 | 63,176 |
Herschel-Stripe-82 | 149,357 |
Lockamn-SWIRE | 7,356 |
NGP | 44,547 |
SGP | 48,995 |
XMM-LSS | 118,361 |
This is the list of the surveys that were used to produce this compilation.
Survey | 2dF Galaxy Redshift Survey |
Telescope | AAT |
Instrument | 2dF |
Filters | 3700-9000A |
Reference | 2001MNRAS.328.1039C |
URL | http://www.roe.ac.uk/~jap/2df/ |
Survey | 2MASS |
Telescope | 2MRS |
Instrument | Various |
Filters | Various |
Reference | 2012ApJS..199...26H |
URL | http://tdc-www.harvard.edu/2mrs/ |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | 2MASS Redshfit Survey |
Reference | 2012ApJS..199...26H |
Survey | 2SLAQ-LRG |
Telescope | AAO |
Instrument | 2dF |
Filters | 3700-7900A |
P.I. | Cannon |
Reference | 2006MNRAS.372..425C |
URL | http://www.2slaq.info/ |
Survey | 2SLAQ-QSO |
Telescope | AAO |
Instrument | 2dF |
Filters | 3700-7900A |
Reference | 2009MNRAS.392...19C |
URL | http://www.2slaq.info/ |
Survey | 3DHST |
Telescope | HST |
Instrument | WFC3, ACS |
Filters | G141, G880L, F140W, F814W |
Reference | 2015arXiv151002106M |
URL | http://3dhst.research.yale.edu/Home.html |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | 6dF Galaxy Survey |
Telescope | UK Schmidt |
Instrument | 6dF |
Filters | 4000-7500A |
P.I. | Jones |
Reference | 2009MNRAS.399..683J |
URL | http://www-wfau.roe.ac.uk/6dFGS/ |
Survey | AGES |
Telescope | MMT |
Instrument | Hectospec |
Filters | 3700-9200A |
Reference | 2012ApJS..200....8K |
Survey | Aki-2dF |
Telescope | AAT |
Instrument | 2dF |
Filters | 3700-7900A |
P.I. | Akiyama |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | Aki-FOCAS |
Telescope | Suburu |
Instrument | FOCAS |
Filters | 4900-9400A |
P.I. | Akiyama |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | AzTEC |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | CJS-ISIS |
Telescope | WHT |
Instrument | ISIS |
Filters | 6500-9000A |
P.I. | Simpson |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | CJS-VIMOS |
Telescope | VLT |
Instrument | VIMOS |
Filters | 360-1000nm |
P.I. | Simpson |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | CVB-DEIMOS |
Telescope | Keck II |
Instrument | DEIMOS |
Filters | 4100-1100A |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | DEEP2 |
Survey | Doi-FOCAS |
Telescope | Suburu |
Instrument | FOCAS |
Filters | 4900-9400A |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | ESO GOODS/VIMOS |
Telescope | VLT |
Instrument | VIMOS |
Filters | 330-1100nm |
URL | https://www.eso.org/sci/activities/garching/projects/goods/spectroscopy.html |
Survey | ESO Phase 3 |
Telescope | VLT |
Instrument | FORS2 |
Filters | 330-1100nm |
URL | http://archive.eso.org/cms/eso-archive-news/goods-fors2-final-data-release-version-3-0.html |
Survey | FAST |
Telescope | Tillinghast Telescope |
Instrument | FAST |
URL | http://tdc-www.harvard.edu/cgi-bin/arc/fsearch |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | FMOS |
Telescope | Subaru |
Instrument | FMOS |
Filters | 900-1800nm |
P.I. |
|
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | FORS2 |
Telescope | VLT |
Instrument | FORS2 |
Filters | 330-1100nm |
P.I. | John Comparat |
Acknowledgements | Taken from COSMOS spectroscopic catalogue, Johan Comparat survey |
Survey | GAMA |
Telescope | Multiple |
Instrument | Multiple |
Filters | Multiple |
Reference | 2015MNRAS.447.1014D |
URL | http://ict.icrar.org/cutout/G10/dataRelease.php |
Survey | GAMA-I |
Telescope | AAT |
Instrument | AAOmega |
Filters | 350-950nm |
Reference | 2010PASA...27...76R |
URL | http://www.gama-survey.org/ |
Survey | GAMA-II |
Telescope | AAT |
Instrument | AAOmega |
Filters | 370-950nm |
P.I. | Driver |
Reference | 2015arXiv150802076 |
URL | http://www.gama-survey.org |
Survey | Gemini-N/WIYN |
Telescope | Gemini-N / WIYN |
Instrument | GMOS / HYDRA |
Filters | 400-1100nm |
Reference | 2010MNRAS.405.2243T |
Survey | Gemini-S |
Telescope | Gemini-S |
P.I. | Michael Balogh |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | GMASS |
Telescope | VLT |
Instrument | FORS2 |
Filters | 330-1100nm |
Reference | 2013A&A...549A..63K |
Survey | HST-GRISM |
Telescope | HST |
Instrument | WFC3 |
P.I. | Kartaltepe/Schawinski |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | IMAGES |
Telescope | VLT |
Instrument | VIMOS |
Filters | 5500-9400A |
Reference | 2007A&A...465.1099R |
Survey | IRS-AAOmega |
Telescope | AAT |
Instrument | AAOmega |
Filters | 370-950nm |
P.I. | Smail |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | JEG-LDSS2 |
Telescope | INT |
Instrument | LDSS-2 |
Filters | 800-1020nm |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | Lyman-alpha Emitters 1 |
Telescope | Suburu/VLT |
Instrument | FOCAS/VIMOS |
Filters | 4900-9400A |
Reference | 2008ApJS..176..301O |
Survey | Lyman-alpha Emitters 2 |
Telescope | Magellan I Baade |
Instrument | IMACS |
Filters | 4800-7800A |
Reference | 2010ApJ...724.1524O |
Survey | Magellan IMACS |
Telescope | Magellan |
Instrument | IMACS |
Filters | 4800-7800A |
Reference | 2009ApJ...696.1195T |
Survey | MidIR AGNs |
Telescope | Palomar 200 inch / WHT / Keck II |
Instrument | COSMIC / ISIS / ESI/ Kast |
Filters | 4000-8000A |
Reference | 2007AJ....133..186L |
Survey | MOIRCS |
Telescope | Subaru |
Instrument | MOIRCS |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | MOSFIRE |
Telescope | Keck I |
Instrument | MOSFIRE |
Filters | 0.97-2.45um |
P.I. | Alice Shapely |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | MUSYC-Cimatti |
Telescope | VLT |
Instrument | FORS1/FORS2 |
Filters | 330-1100nm |
Reference | 2002A&A...392..395C |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Crisiani |
Telescope | VLT |
Instrument | FORS1 |
Filters | 330-1100nm |
Reference | 2000A&A...359..489C |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Croom |
Telescope | AAT |
Instrument | 2dF |
Filters | 3700-7900A |
Reference | 2001MNRAS.322L..29C |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Kriek |
Telescope | Gemini |
Instrument | GNIRS |
Filters | 1000-2500nm |
Reference | 2008ApJ...677..219K |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Lira |
Reference | Unkown (Lira in prep?) |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Strogler |
Reference | Unknown (Strogler 2004?) |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Szokoly |
Telescope | VLT |
Instrument | FORS1/2 |
Filters | 330-1100nm |
Reference | 2004ApJS..155..271S |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Treister |
Telescope | Magellan/VLT |
Instrument | IMACS/VIMOS |
Filters | 330-1100nm |
Reference | 2009ApJ...693.1713T |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | MUSYC-Van der Wel |
Telescope | VLT |
Instrument | FORS2 |
Filters | 330-1100nm |
Reference | 2004ApJ...601L...5V |
URL | http://www.astro.yale.edu/MUSYC/ |
Survey | Old Passive Galaxies |
Telescope | Subaru |
Instrument | FOCAS |
Filters | 8000A |
Reference | 2005ApJ...634..861Y |
Survey | Optical of Chandra X-ray |
Telescope | WIYN |
Instrument | HYDRA |
Filters | 4900-10300A |
Reference | 2004AJ....128.1483S |
Survey | Orgins Deep Survey |
Telescope | HST/Keck/VLT |
Instrument | ACS/FORS2/LRIS |
Filters | 7000-9500A |
Reference | 2004ApJ...600L..99D |
Survey | PRIMUS |
Telescope | Magellan/Blade |
Instrument | IMACS |
Filters | 390-1000nm |
Reference | 2011ApJ...741....8C |
URL | http://cass.ucsd.edu/~acoil/primus/Home.html |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | Rowan-Robinson Collection 1 |
Telescope | WIYN/Keck/Gemini |
Instrument | Multiple |
Filters | Multiple |
Reference | 2004MNRAS.351.1290R |
Survey | Rowan-Robinson NED sources |
Reference | 2004MNRAS.351.1290R |
Survey | SDSS |
Telescope | SDSS |
Instrument | BOSS |
Filters | 3600-10400A |
Reference | 2000AJ....120.1579Y |
URL | http://www.sdss.org |
Survey | SJC-AAOmega |
Telescope | AAT |
Instrument | AAOmega |
Filters | 370-950nm |
P.I. | SJC |
URL | http://www.nottingham.ac.uk/astronomy/UDS/data/data.html |
Survey | Spitzer IRS |
Telescope | Spitzer |
Instrument | IRS |
Filters | 8-35um |
Reference | 2005ApJ...622L.105H, 2009ApJ...693..370W |
Survey | The Southern Sky Redshift Survey |
Reference | 1998AJ....116....1D |
Survey | Starburst Galaxies |
Telescope | Spitzer |
Instrument | IRS |
Filters | 4-12um |
Reference | 2009ApJ...701.1398S |
Survey | Supernova |
Telescope | AAT |
Instrument | AAOmega |
Filters | 370-950nm |
Reference | 2013PASA...30....1L |
Survey | UDSz |
Telescope | VLT |
Instrument | VIMOS/FORS2 |
Filters | 330-1100nm |
URL | http://www.nottingham.ac.uk/astronomy/UDS/UDSz/ |
Survey | UKIDSS Deep Spec-z |
Telescope | Gemini |
Instrument | GMOS |
Filters | 400-1100nm |
Reference | 2007MNRAS.379.1343S |
Survey | ULIRGs z=1-3 |
Telescope | Keck |
Instrument | LRIS |
Filters | 3200-10000A |
Reference | 2007A&A...467..565B |
Survey | VIPERS |
Telescope | ?? |
Instrument | ?? |
Filters | ?? |
Reference | ?? |
Survey | VVDS |
Telescope | VLT |
Instrument | VIMOS |
Filters | 5500-9400A |
Reference | 2005A&A...439..845L, 2013A&A...559A..14L |
Survey | WFC3_grism |
Telescope | HST |
Instrument | WFC3 |
P.I. | Kartaltepe/Schawinski |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
Survey | WIGGLEZ |
Telescope | AAT |
Instrument | 2dF |
Filters | 3700-9000A |
Reference | 2008A&G....49e..19B |
URL | http://wigglez.swin.edu.au/site/ |
Survey | X-ray |
Telescope | AAT |
Instrument | AAOmega |
Filters | 370-950nm |
Reference | 2010MNRAS.401..294S |
Survey | X-ray Sources |
Telescope | VLT/Keck |
Instrument | VIMOS/DEIMOS |
Filters | 330-1100nm |
Reference | 2010ApJS..191..124S |
Survey | XMM-AGN |
Telescope | XMM |
Instrument | Newton |
Filters | 0.3-10.0keV |
Reference | 2007A&A...474..473G |
Survey | zBRIGHT |
Telescope | VLT |
Instrument | VIMOS |
Filters | 5500-9400A |
URL | http://www.eso.org/sci/observing/phase3/data_releases.html |
Acknowledgements | Taken from COSMOS spectroscopic catalogue |
20170314 | Update CDFS-SWIRE (v2.1), ELAIS-N1 (v2), XMM-LSS (v2), and add EGS (v2.1), and Lockman-SWIRE (v2). |
20170206 | Update Herschel-Stripe-82 data to v2.1. |
20170202 | Update GAMA-09 and GAMA-15 data to v2.1. |
20170202 | Add CDFS-SWIRE (v2) data and update GAMA-09 and GAMA-15 data to v2. |
20161213 | Add COSMOS data (dmu23_COSMOS_v2.5) and update XMM-LSS data (dmu23_XMM-LSS_v2.5). |
20160907 | Add Bootes data. |
20160705 | Add GAMA public data. |
20160621 | Remove GAMA data as some are not yet public. |
20160602 | Add Herschel-Stripe-82 data. |
20160520 | Update to XMM-LSS data from WP6. |
20160519 | Update to XMM-LSS data from WP6. |
20160518 | Ingestion of ELAIS-N1, GAMA-09, GAMA-15 and XMM-LSS WP6 catalogues |
You may also download raw catalogues, MOC coverage, and full documentation..
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
field | Field | Name of the field in HELP survey | N/A | meta.id;obs.field |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
z_qual | z_qual | Redshift quality flag (see note) | N/A | meta.code.qual;src.redshift |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
agn_flag | agn_flag | AGN flag set to 1 for confirmed AGN. | N/A | meta.code.class |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main |
field | Field | Name of the field in HELP survey | N/A | meta.id;obs.field |
notes | Notes | Extra information for the source Note 3 | N/A | meta.note |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main |
specz_id | specz_ID | Unique identifier | N/A | meta.id;meta.main |
z_qual | z_qual | Redshift quality flag (see note) Note 2 | N/A | meta.code.qual;src.redshift |
z_rel | z_rel | Reliability of the redshift from 0 to 1 (when available). | N/A | meta.code.qual;src.redshift |
z_source | z_source | Source catalogue of the redshift (see note) Note 1 | N/A | meta.ref;src.redshift |
z_spec | z_spec | Spectroscopic redshift | N/A | src.redshift |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
field | Field | Name of the field in HELP survey | N/A | meta.id;obs.field | 1 |
specz_id | specz_ID | Unique identifier | N/A | meta.id;meta.main | 1 |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main | 1 |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main | 1 |
z_spec | z_spec | Spectroscopic redshift | N/A | src.redshift | 1 |
z_source | z_source | Source catalogue of the redshift (see note) Note 1 | N/A | meta.ref;src.redshift | 1 |
z_qual | z_qual | Redshift quality flag (see note) Note 2 | N/A | meta.code.qual;src.redshift | 1 |
z_rel | z_rel | Reliability of the redshift from 0 to 1 (when available). | N/A | meta.code.qual;src.redshift | 1 |
agn_flag | agn_flag | AGN flag set to 1 for confirmed AGN. | N/A | meta.code.class | 1 |
notes | Notes | Extra information for the source Note 3 | N/A | meta.note | 1 |
VOResource XML (that's something exclusively for VO nerds)
As the source of the redshift can be multiple surveys, the source number is byte encoded. The encoding depends on the field.
For Bootes:
Number | Source |
1 | AGES: The AGN and Galaxy Evolution Survey (Kochanek et al. 2012) |
2 | SDSS DR12 |
4 | Spitzer Infrared Spectrograph (Houck et al. 2004) |
8 | Spitzer Infrared Spectrograph (Weedman et al. 2009) |
For CDFS-SWIRE:
Number | Source |
1 | 2dF |
2 | 6dF |
4 | VVDS |
8 | VLT-FORS2 |
16 | GOODS/VIMOS DR 2.0.1 |
32 | IMAGES |
64 | GMASS |
128 | MUSYC catalgoue, source Szokoly et al. (2004) |
256 | MUSYC catalgoue, source Croom et al. (2001) |
512 | MUSYC catalgoue, source Van der Wel et al. (2004) |
1024 | MUSYC catalgoue, source Cristiani et al. (2000) |
2048 | MUSYC catalgoue, source Strogler et al. (2004) |
4096 | MUSYC catalgoue, source Lira et al., in prep |
8192 | MUSYC catalgoue, source Treister et al. (2009) |
16384 | MUSYC catalgoue - Kriek et al. (2008) |
32768 | K20 catalogue, Mignoli et al. (2005) |
65536 | Silverman et al. (2010) |
131072 | Dickinson et al. (2004) |
262144 | PRIMUS |
524288 | 2MRS |
1048576 | IRASpsz |
2097152 | ACES (Cooper et al. 2012) |
4194304 | Lacy et al. (2013) |
For COSMOS:
Number | Source |
1 | SDSS |
2 | 2dF |
4 | PRIMUS |
8 | 3DHST* |
16 | MOIRCS* (M. Onodere) |
32 | FAST* |
64 | AzTEC* (M Yun) |
128 | FMOS* (Rosemberg) |
256 | FORS2* (Johan Comparat) |
512 | 2MASS* |
1024 | Gemini-S* (M. Balough) |
2048 | HST_GRISM* (Schawinksi/Brusa) |
4096 | MOSFIRE* (A. Shapley) |
8192 | WFC3_grism* (Schawinksi/Brusa) |
16384 | zBRIGHT* |
32768 | GAMA (Davies et al) |
65536 | Magellan IMACS spectrum |
131072 | Magellan IMACS (Weiner/Cooper) |
The "*" are redshifts taken from the COSMOS spectroscopic catalogue collated by Mara Salvato (mara@mpe.mpg.de) - March 2015 version.
For Lockman-SWIRE:
Number | Source |
1 | Steffen et al. (2004) |
2 | Berta et al. (2007) |
4 | SDSS DR12 |
8 | Rowan-Robinson et al. (2013), NED Source |
16 | Rowan- Robinson et al. (2013), WIYN/Keck/Gemini (Smith) |
For EGS:
Number | Source |
1 | SDSS |
2 | DEEP2/3 |
4 | 3DHST |
8 | Steidel et al. (2003) |
16 | AEGIS-X |
32 | Huang et al. (2009) |
For ELAIS-N1:
Number | Source |
1 | Berta et al. (2007) |
2 | SDSS DR12 |
4 | Trichas et al. (2010) |
8 | Swinbank et al. (2007) |
16 | Rowan-Robinson et al. (2013), WIYN/Keck/Gemini (Smith) |
32 | Rowan-Robinson et al. (2013), NED Source* |
64 | UZC catalogue |
For ELAIS-N2:
Number | Source |
1 | SDSS |
2 | Berta et al. (2007) |
4 | Swinbank et al. (2005) |
8 | UZC catalogue |
16 | IRASpsz |
32 | Rowan-Robinson et al. (2013)/Perez-Fournon et al. (2004) |
64 | Rowan-Robinson et al. (2013)/Serjeant et al. (2004) |
128 | 2MRS |
256 | Lacy et al. (2013) |
For ELAIS-S1:
Number | Source |
1 | The Australia Telescope Large Area Survey (Mao et al. 2012) |
2 | Sacchi et al (2009) |
4 | Feruglio et al. (2008) |
8 | PRIMUS |
16 | 2dF |
32 | 6dF |
64 | IRASpscz |
128 | Lacy et al. (2013) |
For GAMA-09, GAMA-12, and GAMA-15:
Number | Source |
1 | SDSS |
2 | 6dFGS |
4 | 2SLAQ-QSO |
8 | 2SLAQ-LRG |
16 | GAMA-II in press |
32 | GAMA-fully public |
64 | 2dFGRS |
128 | SDSS-DR10 |
256 | WIGGLEZ |
For Herschel-Stripe 82:
Number | Source |
1 | 2dF |
2 | 2SLAQ-LRG |
4 | 2SLAQ-QSO |
8 | 6dF |
16 | PRIMUS |
32 | SDSS (DR12) |
64 | DEEP2 |
128 | WiggleZ |
256 | 2MRS |
For Lockman-SWIRE:
Number | Source |
1 | Steffen et al. (2004) |
2 | Berta et al. (2007) |
4 | SDSS DR13 |
8 | Rowan-Robinson et al. (2013), NED Source |
16 | Rowan-Robinson et al. (2013), WIYN/Keck/Gemini (Smith) |
32 | 2MRS |
64 | IRASpsz |
128 | UZC |
256 | Lacy et al. (2013) |
For NGP:
Number | Source |
1 | SDSS (DR12) |
2 | 2MRS |
For SGP
Number | Source |
1 | 2dF |
2 | 6dF |
4 | 2MRS |
8 | SRSS2 |
For SSDF:
Number | Source |
1 | 2dF |
2 | 6dF |
4 | IRASpscz |
8 | 2MRS |
For xFLS:
Number | Source |
1 | SDSS |
2 | UZC |
4 | Papovich - Hectrospec |
8 | Marleau |
16 | Lacy et al. (2007) |
32 | Lacy et al. (2013) |
64 | Yan et al. (2007) |
128 | Sajina et al. (2008) |
256 | Yan and Choi Keck (see Choi 2006/11), courtesy of Sajina catalogue in M. Vaccari catalogue |
512 | NED sources in M. Vaccari catalogue |
For XMM-LSS:
Number | Source |
1 | VVDS (le Fevre et al. 2013) |
2 | XMM-AGN follow-up (Garcet et al. 2007) |
4 | Mid-IR Selected Quasars/AGNs (Lacy et al. 2007) |
8 | X-ray Sources (Stalin et al. 2010) |
16 | Supernova Host Sources (Lidman et al. 2012) |
32 | Old Passive Galaxies (Yamada et al. 2005) |
64 | Lyman-alpha Emitters (Ouchi et al. 2008) |
128 | Lyman-alpha Emitters (Ono et al. 2010) |
256 | SFRs of Starburst Galaxies (Sargsyan & Weedman, 2009) |
512 | UDSz Survey* |
1024 | UDS catalogue*, CJS-VIMOS |
2048 | UDS catalogue*, CJS-ISIS |
4096 | UDS catalogue*, CVB-DEIMOS |
8192 | UDS catalogue*, JEG-LDSS2 |
16384 | UDS catalogue*, Doi-FOCAS |
32768 | UDS catalogue*, SJC-AAOmega |
65536 | UDS catalogue*, IRS-AAOmega |
131072 | UDS catalogue*, Aki-FOCAS |
262144 | UDS catalogue*, Aki-2df |
524288 | SDSS DR12 |
1048576 | 6dF Galaxy Survey |
2097152 | VIPERS |
4194304 | PRIMUS |
8388608 | IMACS (Weiner/Cooper) |
16777216 | Lacy et al. (2013) |
The quality flag is designated using the method from Colless et al. (2001) method (as the GAMA database uses these values). The quality flag is ranked on a five-point scale, with the interpretation:
1 | means no redshift could be estimated |
2 | means a possible, but doubtful, redshift estimate |
3 | means a probable redshift (notionally 90 per cent confidence) |
4 | means a reliable redshift (notionally 99 per cent confidence) |
5 | means a reliable redshift and a high-quality spectrum |
Note that this quality parameter is determined entirely by the subjective judgement of the user. A small number of galaxies have a quality flag to -1 which means no quality flag was available.
Some survey provide additional information on the source that is presented encoded in the note column. The meaning depends on the field.
For COSMOS:
1 | COSMOS photometric redshift not consistant to within 0.1(1+z) |
2 | No COSMOS photometric redshift available |
3 | COSMOS photometric redshift consistant to within 0.1(1+z) |
4 | One line wither Halpha or [OII] 3727 best guess |
5 | One line wither Halpha or [OII] 3727 best guess, only consistent with COSMOS photo-z after redshift switched to alternate |
6 | Broad Line AGN |
7 | COSMOS and GAMA reshift have clashed, GAMA value given. |