Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Simulated LSST fluxes'
This resource contains the simulated LSST fluxes presented in Riccio et al.
20210914 | First release |
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
id | id | HELP style identifier, based on J2000 position | N/A | meta.id;meta.main |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main |
id | id | HELP style identifier, based on J2000 position | N/A | meta.id;meta.main |
LSST_g | LSST_g | Predicted total flux density in the LSST g band measurement. | uJy | phot.flux;em.opt.G |
LSST_g_err | LSST_g_err | Uncertainty on LSST_g. | uJy | stat.error;phot.flux;em.opt.G |
LSST_i | LSST_i | Predicted total flux density in the LSST i band measurement. | uJy | phot.flux;em.opt.I |
LSST_i_err | LSST_i_err | Uncertainty on LSST_i. | uJy | stat.error;phot.flux;em.opt.I |
LSST_r | LSST_r | Predicted total flux density in the LSST r band measurement. | uJy | phot.flux;em.opt.R |
LSST_r_err | LSST_r_err | Uncertainty on LSST_r. | uJy | stat.error;phot.flux;em.opt.R |
LSST_u | LSST_u | Predicted total flux density in the LSST u band measurement. | uJy | phot.flux;em.opt.U |
LSST_u_err | LSST_u_err | Uncertainty on LSST_u. | uJy | stat.error;phot.flux;em.opt.U |
LSST_y | LSST_y | Predicted total flux density in the LSST y band measurement. | uJy | phot.flux;em.opt.Y |
LSST_y_err | LSST_y_err | Uncertainty on LSST_y. | uJy | stat.error;phot.flux;em.opt.Y |
LSST_z | LSST_z | Predicted total flux density in the LSST z band measurement. | uJy | phot.flux;em.opt.Z |
LSST_z_err | LSST_z_err | Uncertainty on LSST_z. | uJy | stat.error;phot.flux;em.opt.Z |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main |
redshift | Redshift | Photometric redshift obtained with EAZY. | N/A | src.redshift.phot |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
id | id | HELP style identifier, based on J2000 position | N/A | meta.id;meta.main | 1 |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main | 1 |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main | 1 |
redshift | Redshift | Photometric redshift obtained with EAZY. | N/A | src.redshift.phot | 1 |
LSST_u | LSST_u | Predicted total flux density in the LSST u band measurement. | uJy | phot.flux;em.opt.U | 1 |
LSST_u_err | LSST_u_err | Uncertainty on LSST_u. | uJy | stat.error;phot.flux;em.opt.U | 1 |
LSST_g | LSST_g | Predicted total flux density in the LSST g band measurement. | uJy | phot.flux;em.opt.G | 1 |
LSST_g_err | LSST_g_err | Uncertainty on LSST_g. | uJy | stat.error;phot.flux;em.opt.G | 1 |
LSST_r | LSST_r | Predicted total flux density in the LSST r band measurement. | uJy | phot.flux;em.opt.R | 1 |
LSST_r_err | LSST_r_err | Uncertainty on LSST_r. | uJy | stat.error;phot.flux;em.opt.R | 1 |
LSST_i | LSST_i | Predicted total flux density in the LSST i band measurement. | uJy | phot.flux;em.opt.I | 1 |
LSST_i_err | LSST_i_err | Uncertainty on LSST_i. | uJy | stat.error;phot.flux;em.opt.I | 1 |
LSST_z | LSST_z | Predicted total flux density in the LSST z band measurement. | uJy | phot.flux;em.opt.Z | 1 |
LSST_z_err | LSST_z_err | Uncertainty on LSST_z. | uJy | stat.error;phot.flux;em.opt.Z | 1 |
LSST_y | LSST_y | Predicted total flux density in the LSST y band measurement. | uJy | phot.flux;em.opt.Y | 1 |
LSST_y_err | LSST_y_err | Uncertainty on LSST_y. | uJy | stat.error;phot.flux;em.opt.Y | 1 |
VOResource XML (that's something exclusively for VO nerds)