Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Herschel Extragalactic Legacy Project (HELP) A list'
This resource contains the A list catalogue from the Herschel Extragalactic Legacy Project (HELP). These are all objects which have an XID+ flux.
20201027 | HELP First public data release with all products on all fields (PDR1) |
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
field | Field | Name of the field in HELP survey | N/A | meta.id;obs.field |
help_id | HELP_Id | HELP identifier, based on J2000 position | N/A | meta.id;meta.main |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
SR | Search Radius | Search radius | deg | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
cigale_chi2_ir | cigale_chi2_ir | Reduced infrared chi squared of best CIGALE fit to all data. | N/A | stat.fit.chi2 |
cigale_chi2_ironly | cigale_chi2_ironly | Reduced chi squared of best CIGALE fit to infrared data. | N/A | stat.fit.chi2 |
cigale_chi2_opt | cigale_chi2_opt | Reduced optical chi squared of best CIGALE fit to all data. | N/A | stat.fit.chi2 |
cigale_chi2_red | cigale_chi2_red | Reduced chi squared of best CIGALE fit. | N/A | stat.fit.chi2 |
cigale_dustlumin | CIGALE_DustLumin | Dust luminosity estimated by SED fitting with CIGALE using both optical and infra-red information. | W | phys.dust;phys.luminosity |
cigale_dustlumin_err | CIGALE_DustLumin_err | Uncertainty on CIGALE_DustLumin. | W | stat.error;phys.dust;phys.luminosity |
cigale_dustlumin_ironly | CIGALE_DustLumin_IRonly | Dust luminosity estimated by SED fitting with CIGALE using only the infra-red information. | W | phys.dust;phys.luminosity |
cigale_dustlumin_ironly_err | CIGALE_DustLumin_IRonly_err | Uncertainty on CIGALE_DustLumin_IRonly | W | stat.error;phys.dust;phys.luminosity |
cigale_mstar | CIGALE_Mstar | Stellar Mass estimated by SED fitting with CIGALE. | Msun | phys.mass |
cigale_mstar_err | CIGALE_Mstar_err | Uncertainty on CIGALE_Mstar | Msun | stat.error;phys.mass |
cigale_sfr | CIGALE_SFR | Star Formation Rate estimated by SED fitting with CIGALE. | Msun/yr | phys.SFR |
cigale_sfr_err | CIGALE_SFR_err | Uncertainty on CIGALE_SFR. | Msun/yr | stat.error;phys.SFR |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main |
ebv | EBV | Galactic extinction (Schlegel et al. 1998) at the object position | N/A | phot.color.excess |
f_best_g | f_best_g | Total flux density in the lowest error g band measurement. | uJy | phot.flux;em.opt.B |
f_best_h | f_best_h | Total flux density in the lowest error h band measurement. | uJy | phot.flux;em.IR.H |
f_best_i | f_best_i | Total flux density in the lowest error i band measurement. | uJy | phot.flux;em.opt.I |
f_best_j | f_best_j | Total flux density in the lowest error j band measurement. | uJy | phot.flux;em.IR.J |
f_best_k | f_best_k | Total flux density in the lowest error k band measurement. | uJy | phot.flux;em.IR.K |
f_best_ks | f_best_ks | Total flux density in the lowest error ks band measurement. | uJy | phot.flux;em.IR.K |
f_best_r | f_best_r | Total flux density in the lowest error r band measurement. | uJy | phot.flux;em.opt.R |
f_best_u | f_best_u | Total flux density in the lowest error u band measurement. | uJy | phot.flux;em.opt.U |
f_best_y | f_best_y | Total flux density in the lowest error y band measurement. | uJy | phot.flux;em.opt.I |
f_best_z | f_best_z | Total flux density in the lowest error z band measurement. | uJy | phot.flux;em.opt.I |
f_irac_i1 | f_irac_i1 | Total flux density in the 3-4um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.3-4um |
f_irac_i2 | f_irac_i2 | Total flux density in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.4-8um |
f_irac_i3 | f_irac_i3 | Total flux density in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.4-8um |
f_irac_i4 | f_irac_i4 | Total flux density in the 8-15um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.8-15um |
f_mips_24 | f_mips_24 | Total flux density in the 15-30um band of The Multiband Imaging Photometer (MIPS) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.15-30um |
f_pacs_green | f_pacs_green | Total flux density in the 60-100um band of Photoconductor Array Camera and Spectrometer (PACS) on The Herschel Space Telescope. | uJy | phot.flux;em.IR.60-100um |
f_pacs_red | f_pacs_red | Total flux density in the 1500-3000GHz band of Photoconductor Array Camera and Spectrometer (PACS) on The Herschel Space Telescope. | uJy | phot.flux;em.IR.1500-3000GHz |
f_spire_250 | f_spire_250 | Total flux density in the 750-1500GHz band of The Spectral and Photometric Imaging Reciever (SPIRE) on The Herschel Space Telescope. | uJy | phot.flux;em.IR.750-1500GHz |
f_spire_350 | f_spire_350 | Total flux density in the 750-1500GHz band of The Spectral and Photometric Imaging Reciever (SPIRE) on The Herschel Space Telescope. | uJy | phot.flux;em.IR.750-1500GHz |
f_spire_500 | f_spire_500 | Total flux density in the 400-750GHz band of The Spectral and Photometric Imaging Reciever (SPIRE) on The Herschel Space Telescope. | uJy | phot.flux;em.IR.400-750GHz |
ferr_best_g | ferr_best_g | Uncertainty on f_best_g. | uJy | stat.error;phot.flux;em.opt.B |
ferr_best_h | ferr_best_h | Uncertainty on f_best_h. | uJy | stat.error;phot.flux;em.IR.H |
ferr_best_i | ferr_best_i | Uncertainty on f_best_i. | uJy | stat.error;phot.flux;em.opt.I |
ferr_best_j | ferr_best_j | Uncertainty on f_best_j. | uJy | stat.error;phot.flux;em.IR.J |
ferr_best_k | ferr_best_k | Uncertainty on f_best_k. | uJy | stat.error;phot.flux;em.IR.K |
ferr_best_ks | ferr_best_ks | Uncertainty on f_best_ks. | uJy | stat.error;phot.flux;em.IR.K |
ferr_best_r | ferr_best_r | Uncertainty on f_best_r. | uJy | stat.error;phot.flux;em.opt.R |
ferr_best_u | ferr_best_u | Uncertainty on f_best_u. | uJy | stat.error;phot.flux;em.opt.U |
ferr_best_y | ferr_best_y | Uncertainty on f_best_y. | uJy | stat.error;phot.flux;em.opt.I |
ferr_best_z | ferr_best_z | Uncertainty on f_best_z. | uJy | stat.error;phot.flux;em.opt.I |
ferr_irac_i1 | ferr_irac_i1 | Uncertainty on f_irac_i1. | uJy | stat.error;phot.flux;em.IR.3-4um |
ferr_irac_i2 | ferr_irac_i2 | Uncertainty on f_irac_i2. | uJy | stat.error;phot.flux;em.IR.4-8um |
ferr_irac_i3 | ferr_irac_i3 | Uncertainty on f_irac_i3. | uJy | stat.error;phot.flux;em.IR.4-8um |
ferr_irac_i4 | ferr_irac_i4 | Uncertainty on f_irac_i4. | uJy | stat.error;phot.flux;em.IR.8-15um |
ferr_mips_24 | ferr_mips_24 | Uncertainty on f_mips_24. | uJy | stat.error;phot.flux;em.IR.15-30um |
ferr_pacs_green | ferr_pacs_green | Uncertainty on f_pacs_green. | uJy | stat.error;phot.flux;em.IR.60-100um |
ferr_pacs_red | ferr_pacs_red | Uncertainty on f_pacs_red. | uJy | stat.error;phot.flux;em.IR.1500-3000GHz |
ferr_spire_250 | ferr_spire_250 | Uncertainty on f_spire_250. | uJy | stat.error;phot.flux;em.IR.750-1500GHz |
ferr_spire_350 | ferr_spire_350 | Uncertainty on f_spire_350. | uJy | stat.error;phot.flux;em.IR.750-1500GHz |
ferr_spire_500 | ferr_spire_500 | Uncertainty on f_spire_500. | uJy | stat.error;phot.flux;em.IR.400-750GHz |
field | Field | Name of the field in HELP survey | N/A | meta.id;obs.field |
flag_best_g | flag_best_g | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.B |
flag_best_h | flag_best_h | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.H |
flag_best_i | flag_best_i | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.I |
flag_best_j | flag_best_j | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.J |
flag_best_k | flag_best_k | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.K |
flag_best_ks | flag_best_ks | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.K |
flag_best_r | flag_best_r | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.R |
flag_best_u | flag_best_u | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.U |
flag_best_y | flag_best_y | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.I |
flag_best_z | flag_best_z | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.I |
flag_cleaned | Flag_Cleaned | Boolean flag denoting that the source was associated to really near object that were removed during the cleaning procedure. | N/A | meta.code |
flag_gaia | Flag_Gaia | Flag indicating the increasing probability of the source being a Gaia object (see note). Note 1 | N/A | meta.code |
flag_irac_i1 | flag_irac_i1 | Flag set to true for sources for which niether the irac_i1 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.3-4um |
flag_irac_i2 | flag_irac_i2 | Flag set to true for sources for which niether the irac_i2 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.4-8um |
flag_irac_i3 | flag_irac_i3 | Flag set to true for sources for which niether the irac_i3 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.4-8um |
flag_irac_i4 | flag_irac_i4 | Flag set to true for sources for which niether the irac_i4 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.8-15um |
flag_merged | Flag_Merged | Boolean flag denoting a possible mis-association during the cross-matching of the various catalogues. | N/A | meta.code |
flag_mips_24 | flag_mips_24 | Flag set to true for sources for which niether the mips_24 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.15-30um |
flag_optnir_det | Flag_OptNIR_Det | Flag indicating in which wavelength regimes the source was detected (see note). Note 2 | N/A | meta.code |
flag_optnir_obs | Flag_OptNIR_Obs | Flag indicating in which wavelength regimes the source was observed (see note). Note 2 | N/A | meta.code |
flag_pacs_green | flag_pacs_green | Flag set to true for sources for which niether the pacs_green aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.60-100um |
flag_pacs_red | flag_pacs_red | Flag set to true for sources for which niether the pacs_red aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.1500-3000GHz |
flag_spire_250 | flag_spire_250 | Flag set to true for sources for which niether the spire_250 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.750-1500GHz |
flag_spire_350 | flag_spire_350 | Flag set to true for sources for which niether the spire_350 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.750-1500GHz |
flag_spire_500 | flag_spire_500 | Flag set to true for sources for which niether the spire_500 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.400-750GHz |
help_id | HELP_Id | HELP identifier, based on J2000 position | N/A | meta.id;meta.main |
m_best_g | m_best_g | Total AB magnitude in the lowest error g band measurement. | mag | phot.mag;em.opt.B |
m_best_h | m_best_h | Total AB magnitude in the lowest error h band measurement. | mag | phot.mag;em.IR.H |
m_best_i | m_best_i | Total AB magnitude in the lowest error i band measurement. | mag | phot.mag;em.opt.I |
m_best_j | m_best_j | Total AB magnitude in the lowest error j band measurement. | mag | phot.mag;em.IR.J |
m_best_k | m_best_k | Total AB magnitude in the lowest error k band measurement. | mag | phot.mag;em.IR.K |
m_best_ks | m_best_ks | Total AB magnitude in the lowest error ks band measurement. | mag | phot.mag;em.IR.K |
m_best_r | m_best_r | Total AB magnitude in the lowest error r band measurement. | mag | phot.mag;em.opt.R |
m_best_u | m_best_u | Total AB magnitude in the lowest error u band measurement. | mag | phot.mag;em.opt.U |
m_best_y | m_best_y | Total AB magnitude in the lowest error y band measurement. | mag | phot.mag;em.opt.I |
m_best_z | m_best_z | Total AB magnitude in the lowest error z band measurement. | mag | phot.mag;em.opt.I |
m_irac_i1 | m_irac_i1 | Total AB magnitude in the 3-4um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.3-4um |
m_irac_i2 | m_irac_i2 | Total AB magnitude in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.4-8um |
m_irac_i3 | m_irac_i3 | Total AB magnitude in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.4-8um |
m_irac_i4 | m_irac_i4 | Total AB magnitude in the 8-15um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.8-15um |
merr_best_g | merr_best_g | Uncertainty on m_best_g. | mag | stat.error;phot.mag;em.opt.B |
merr_best_h | merr_best_h | Uncertainty on m_best_h. | mag | stat.error;phot.mag;em.IR.H |
merr_best_i | merr_best_i | Uncertainty on m_best_i. | mag | stat.error;phot.mag;em.opt.I |
merr_best_j | merr_best_j | Uncertainty on m_best_j. | mag | stat.error;phot.mag;em.IR.J |
merr_best_k | merr_best_k | Uncertainty on m_best_k. | mag | stat.error;phot.mag;em.IR.K |
merr_best_ks | merr_best_ks | Uncertainty on m_best_ks. | mag | stat.error;phot.mag;em.IR.K |
merr_best_r | merr_best_r | Uncertainty on m_best_r. | mag | stat.error;phot.mag;em.opt.R |
merr_best_u | merr_best_u | Uncertainty on m_best_u. | mag | stat.error;phot.mag;em.opt.U |
merr_best_y | merr_best_y | Uncertainty on m_best_y. | mag | stat.error;phot.mag;em.opt.I |
merr_best_z | merr_best_z | Uncertainty on m_best_z. | mag | stat.error;phot.mag;em.opt.I |
merr_irac_i1 | merr_irac_i1 | Uncertainty on m_irac_i1. | mag | stat.error;phot.mag;em.IR.3-4um |
merr_irac_i2 | merr_irac_i2 | Uncertainty on m_irac_i2. | mag | stat.error;phot.mag;em.IR.4-8um |
merr_irac_i3 | merr_irac_i3 | Uncertainty on m_irac_i3. | mag | stat.error;phot.mag;em.IR.4-8um |
merr_irac_i4 | merr_irac_i4 | Uncertainty on m_irac_i4. | mag | stat.error;phot.mag;em.IR.8-15um |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main |
redshift | Redshift | Photometric redshift obtained with EAZY. | N/A | src.redshift.phot |
stellarity | stellarity | Index evaluation is the source is point-source: for 0 (not point source) to 1 (point source). Generally name stellarity index. | N/A | src.class.starGalaxy |
stellarity_origin | stellarity_origin | Name of Survey from which stellarity is calculated. | N/A | meta.code;src.class.starGalaxy |
zspec | zSpec | Spectroscopic redshift collated from the literature. | N/A | src.redsfhit |
zspec_association_flag | zSpec_Association_Flag | Boolean flag set to true when the association of a source to it's redshift may be problematic (possible mis-cross-association). | N/A | meta.code;src.redshift |
zspec_qual | zSpec_qual | Spectroscopic redshift quality flag. FIXME code meaning. | N/A | meta.code.qual;src.redshift |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
field | Field | Name of the field in HELP survey | N/A | meta.id;obs.field | 1 |
help_id | HELP_Id | HELP identifier, based on J2000 position | N/A | meta.id;meta.main | 1 |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main | 1 |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main | 1 |
ebv | EBV | Galactic extinction (Schlegel et al. 1998) at the object position | N/A | phot.color.excess | 1 |
redshift | Redshift | Photometric redshift obtained with EAZY. | N/A | src.redshift.phot | 1 |
zspec | zSpec | Spectroscopic redshift collated from the literature. | N/A | src.redsfhit | 1 |
zspec_qual | zSpec_qual | Spectroscopic redshift quality flag. FIXME code meaning. | N/A | meta.code.qual;src.redshift | 1 |
zspec_association_flag | zSpec_Association_Flag | Boolean flag set to true when the association of a source to it's redshift may be problematic (possible mis-cross-association). | N/A | meta.code;src.redshift | 1 |
stellarity | stellarity | Index evaluation is the source is point-source: for 0 (not point source) to 1 (point source). Generally name stellarity index. | N/A | src.class.starGalaxy | 1 |
stellarity_origin | stellarity_origin | Name of Survey from which stellarity is calculated. | N/A | meta.code;src.class.starGalaxy | 1 |
f_best_u | f_best_u | Total flux density in the lowest error u band measurement. | uJy | phot.flux;em.opt.U | 1 |
ferr_best_u | ferr_best_u | Uncertainty on f_best_u. | uJy | stat.error;phot.flux;em.opt.U | 1 |
m_best_u | m_best_u | Total AB magnitude in the lowest error u band measurement. | mag | phot.mag;em.opt.U | 1 |
merr_best_u | merr_best_u | Uncertainty on m_best_u. | mag | stat.error;phot.mag;em.opt.U | 1 |
flag_best_u | flag_best_u | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.U | 1 |
f_best_g | f_best_g | Total flux density in the lowest error g band measurement. | uJy | phot.flux;em.opt.B | 1 |
ferr_best_g | ferr_best_g | Uncertainty on f_best_g. | uJy | stat.error;phot.flux;em.opt.B | 1 |
m_best_g | m_best_g | Total AB magnitude in the lowest error g band measurement. | mag | phot.mag;em.opt.B | 1 |
merr_best_g | merr_best_g | Uncertainty on m_best_g. | mag | stat.error;phot.mag;em.opt.B | 1 |
flag_best_g | flag_best_g | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.B | 1 |
f_best_r | f_best_r | Total flux density in the lowest error r band measurement. | uJy | phot.flux;em.opt.R | 1 |
ferr_best_r | ferr_best_r | Uncertainty on f_best_r. | uJy | stat.error;phot.flux;em.opt.R | 1 |
m_best_r | m_best_r | Total AB magnitude in the lowest error r band measurement. | mag | phot.mag;em.opt.R | 1 |
merr_best_r | merr_best_r | Uncertainty on m_best_r. | mag | stat.error;phot.mag;em.opt.R | 1 |
flag_best_r | flag_best_r | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.R | 1 |
f_best_i | f_best_i | Total flux density in the lowest error i band measurement. | uJy | phot.flux;em.opt.I | 1 |
ferr_best_i | ferr_best_i | Uncertainty on f_best_i. | uJy | stat.error;phot.flux;em.opt.I | 1 |
m_best_i | m_best_i | Total AB magnitude in the lowest error i band measurement. | mag | phot.mag;em.opt.I | 1 |
merr_best_i | merr_best_i | Uncertainty on m_best_i. | mag | stat.error;phot.mag;em.opt.I | 1 |
flag_best_i | flag_best_i | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.I | 1 |
f_best_z | f_best_z | Total flux density in the lowest error z band measurement. | uJy | phot.flux;em.opt.I | 1 |
ferr_best_z | ferr_best_z | Uncertainty on f_best_z. | uJy | stat.error;phot.flux;em.opt.I | 1 |
m_best_z | m_best_z | Total AB magnitude in the lowest error z band measurement. | mag | phot.mag;em.opt.I | 1 |
merr_best_z | merr_best_z | Uncertainty on m_best_z. | mag | stat.error;phot.mag;em.opt.I | 1 |
flag_best_z | flag_best_z | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.I | 1 |
f_best_y | f_best_y | Total flux density in the lowest error y band measurement. | uJy | phot.flux;em.opt.I | 1 |
ferr_best_y | ferr_best_y | Uncertainty on f_best_y. | uJy | stat.error;phot.flux;em.opt.I | 1 |
m_best_y | m_best_y | Total AB magnitude in the lowest error y band measurement. | mag | phot.mag;em.opt.I | 1 |
merr_best_y | merr_best_y | Uncertainty on m_best_y. | mag | stat.error;phot.mag;em.opt.I | 1 |
flag_best_y | flag_best_y | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.opt.I | 1 |
f_best_j | f_best_j | Total flux density in the lowest error j band measurement. | uJy | phot.flux;em.IR.J | 1 |
ferr_best_j | ferr_best_j | Uncertainty on f_best_j. | uJy | stat.error;phot.flux;em.IR.J | 1 |
m_best_j | m_best_j | Total AB magnitude in the lowest error j band measurement. | mag | phot.mag;em.IR.J | 1 |
merr_best_j | merr_best_j | Uncertainty on m_best_j. | mag | stat.error;phot.mag;em.IR.J | 1 |
flag_best_j | flag_best_j | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.J | 1 |
f_best_h | f_best_h | Total flux density in the lowest error h band measurement. | uJy | phot.flux;em.IR.H | 1 |
ferr_best_h | ferr_best_h | Uncertainty on f_best_h. | uJy | stat.error;phot.flux;em.IR.H | 1 |
m_best_h | m_best_h | Total AB magnitude in the lowest error h band measurement. | mag | phot.mag;em.IR.H | 1 |
merr_best_h | merr_best_h | Uncertainty on m_best_h. | mag | stat.error;phot.mag;em.IR.H | 1 |
flag_best_h | flag_best_h | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.H | 1 |
f_best_k | f_best_k | Total flux density in the lowest error k band measurement. | uJy | phot.flux;em.IR.K | 1 |
ferr_best_k | ferr_best_k | Uncertainty on f_best_k. | uJy | stat.error;phot.flux;em.IR.K | 1 |
m_best_k | m_best_k | Total AB magnitude in the lowest error k band measurement. | mag | phot.mag;em.IR.K | 1 |
merr_best_k | merr_best_k | Uncertainty on m_best_k. | mag | stat.error;phot.mag;em.IR.K | 1 |
flag_best_k | flag_best_k | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.K | 1 |
f_best_ks | f_best_ks | Total flux density in the lowest error ks band measurement. | uJy | phot.flux;em.IR.K | 1 |
ferr_best_ks | ferr_best_ks | Uncertainty on f_best_ks. | uJy | stat.error;phot.flux;em.IR.K | 1 |
m_best_ks | m_best_ks | Total AB magnitude in the lowest error ks band measurement. | mag | phot.mag;em.IR.K | 1 |
merr_best_ks | merr_best_ks | Uncertainty on m_best_ks. | mag | stat.error;phot.mag;em.IR.K | 1 |
flag_best_ks | flag_best_ks | Flag set to true for sources with spurious measurements (see documentation). | N/A | meta.code.qual;em.IR.K | 1 |
f_irac_i1 | f_irac_i1 | Total flux density in the 3-4um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.3-4um | 1 |
ferr_irac_i1 | ferr_irac_i1 | Uncertainty on f_irac_i1. | uJy | stat.error;phot.flux;em.IR.3-4um | 1 |
m_irac_i1 | m_irac_i1 | Total AB magnitude in the 3-4um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.3-4um | 1 |
merr_irac_i1 | merr_irac_i1 | Uncertainty on m_irac_i1. | mag | stat.error;phot.mag;em.IR.3-4um | 1 |
flag_irac_i1 | flag_irac_i1 | Flag set to true for sources for which niether the irac_i1 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.3-4um | 1 |
f_irac_i2 | f_irac_i2 | Total flux density in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.4-8um | 1 |
ferr_irac_i2 | ferr_irac_i2 | Uncertainty on f_irac_i2. | uJy | stat.error;phot.flux;em.IR.4-8um | 1 |
m_irac_i2 | m_irac_i2 | Total AB magnitude in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.4-8um | 1 |
merr_irac_i2 | merr_irac_i2 | Uncertainty on m_irac_i2. | mag | stat.error;phot.mag;em.IR.4-8um | 1 |
flag_irac_i2 | flag_irac_i2 | Flag set to true for sources for which niether the irac_i2 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.4-8um | 1 |
f_irac_i3 | f_irac_i3 | Total flux density in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.4-8um | 1 |
ferr_irac_i3 | ferr_irac_i3 | Uncertainty on f_irac_i3. | uJy | stat.error;phot.flux;em.IR.4-8um | 1 |
m_irac_i3 | m_irac_i3 | Total AB magnitude in the 4-8um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.4-8um | 1 |
merr_irac_i3 | merr_irac_i3 | Uncertainty on m_irac_i3. | mag | stat.error;phot.mag;em.IR.4-8um | 1 |
flag_irac_i3 | flag_irac_i3 | Flag set to true for sources for which niether the irac_i3 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.4-8um | 1 |
f_irac_i4 | f_irac_i4 | Total flux density in the 8-15um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.8-15um | 1 |
ferr_irac_i4 | ferr_irac_i4 | Uncertainty on f_irac_i4. | uJy | stat.error;phot.flux;em.IR.8-15um | 1 |
m_irac_i4 | m_irac_i4 | Total AB magnitude in the 8-15um band of The Infrared Array Camera (IRAC) on The Spitzer Space Telescope. | mag | phot.mag;em.IR.8-15um | 1 |
merr_irac_i4 | merr_irac_i4 | Uncertainty on m_irac_i4. | mag | stat.error;phot.mag;em.IR.8-15um | 1 |
flag_irac_i4 | flag_irac_i4 | Flag set to true for sources for which niether the irac_i4 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.8-15um | 1 |
f_mips_24 | f_mips_24 | Total flux density in the 15-30um band of The Multiband Imaging Photometer (MIPS) on The Spitzer Space Telescope. | uJy | phot.flux;em.IR.15-30um | 1 |
ferr_mips_24 | ferr_mips_24 | Uncertainty on f_mips_24. | uJy | stat.error;phot.flux;em.IR.15-30um | 1 |
flag_mips_24 | flag_mips_24 | Flag set to true for sources for which niether the mips_24 aperture nor total flux should be used for SED fitting (see documentation). | N/A | meta.code.qual;em.IR.15-30um | 1 |
f_pacs_green | f_pacs_green | Total flux density in the 60-100um band of Photoconductor Array Camera and Spectrometer (PACS) on The Herschel Space Telescope. | uJy | phot.flux;em.IR.60-100um | 1 |
