This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Simulated LSST fluxes'
This table has an associated publication. If you use data from it, it may be appropriate to reference either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:lsst_simulated_main, year=2021, title={Simulated {LSST} fluxes}, author={Riccio, G; et al}, url={https://herschel-vos.phys.sussex.ac.uk/tableinfo/lsst_simulated.main}, howpublished={{VO} resource provided by the The Virtual Observatory at susseX ({VOX})} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
id | id | HELP style identifier, based on J2000 position | N/A | meta.id;meta.main |
ra | RA | Right Ascension (J2000) | deg | pos.eq.ra;meta.main |
dec | Dec | Declination (J2000) | deg | pos.eq.dec;meta.main |
redshift | Redshift | Photometric redshift obtained with EAZY. | N/A | src.redshift.phot |
LSST_u | LSST_u | Predicted total flux density in the LSST u band measurement. | uJy | phot.flux;em.opt.U |
LSST_u_err | LSST_u_err | Uncertainty on LSST_u. | uJy | stat.error;phot.flux;em.opt.U |
LSST_g | LSST_g | Predicted total flux density in the LSST g band measurement. | uJy | phot.flux;em.opt.G |
LSST_g_err | LSST_g_err | Uncertainty on LSST_g. | uJy | stat.error;phot.flux;em.opt.G |
LSST_r | LSST_r | Predicted total flux density in the LSST r band measurement. | uJy | phot.flux;em.opt.R |
LSST_r_err | LSST_r_err | Uncertainty on LSST_r. | uJy | stat.error;phot.flux;em.opt.R |
LSST_i | LSST_i | Predicted total flux density in the LSST i band measurement. | uJy | phot.flux;em.opt.I |
LSST_i_err | LSST_i_err | Uncertainty on LSST_i. | uJy | stat.error;phot.flux;em.opt.I |
LSST_z | LSST_z | Predicted total flux density in the LSST z band measurement. | uJy | phot.flux;em.opt.Z |
LSST_z_err | LSST_z_err | Uncertainty on LSST_z. | uJy | stat.error;phot.flux;em.opt.Z |
LSST_y | LSST_y | Predicted total flux density in the LSST y band measurement. | uJy | phot.flux;em.opt.Y |
LSST_y_err | LSST_y_err | Uncertainty on LSST_y. | uJy | stat.error;phot.flux;em.opt.Y |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
This resource contains the simulated LSST fluxes presented in Riccio et al.
20210914 | First release |