Index of /vo-data/dmu4/dmu4_sm_SGP/idl

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]valid_num.pro 2018-06-25 16:18 3.1K 
[TXT]sxpar.pro 2018-06-25 16:18 14K 
[TXT]star_artefacts_thres..>2018-06-25 16:18 1.7K 
[TXT]star_artefacts_star.pro2018-06-25 16:18 3.1K 
[TXT]star_artefacts_spike..>2018-06-25 16:18 3.2K 
[   ]star_artefacts_circl..>2018-06-25 16:18 10K 
[TXT]sgp_vista_ks_analysi..>2018-06-25 16:18 1.2K 
[TXT]sgp_gpc1_g_analysis_..>2018-06-25 16:18 1.2K 
[   ]set_plot_ps.pro 2018-06-25 16:18 192  
[   ]remchar.pro 2018-06-25 16:18 1.1K 
[TXT]readcol.pro 2018-06-25 16:18 15K 
[TXT]poly_fit.pro 2018-06-25 16:18 8.5K 
[TXT]plotsym.pro 2018-06-25 16:18 4.5K 
[TXT]pickcolorname.pro 2018-06-25 16:18 29K 
[   ]my_idl_startup_pro.pro 2018-06-25 16:18 927  
[TXT]mrdfits.pro 2018-06-25 16:18 96K 
[TXT]mrd_struct.pro 2018-06-25 16:18 7.6K 
[TXT]mrd_skip.pro 2018-06-25 16:18 2.6K 
[TXT]mrd_hread.pro 2018-06-25 16:18 4.9K 
[TXT]match.pro 2018-06-25 16:18 6.2K 
[TXT]linfit.pro 2018-06-25 16:18 6.8K 
[TXT]legend.pro 2018-06-25 16:18 24K 
[TXT]interpol.pro 2018-06-25 16:18 6.5K 
[TXT]icplot.pro 2018-06-25 16:18 7.0K 
[TXT]hist_2d.pro 2018-06-25 16:18 5.7K 
[TXT]gettok.pro 2018-06-25 16:18 2.6K 
[   ]generate_params_sgp.csh2018-09-20 15:11 7.5K 
[   ]gaussfit.pro 2018-06-25 16:18 9.3K 
[TXT]fxposit.pro 2018-06-25 16:18 11K 
[TXT]fxpar.pro 2018-06-25 16:18 18K 
[TXT]fxmove.pro 2018-06-25 16:18 4.7K 
[TXT]fsc_color.pro 2018-06-25 16:18 37K 
[TXT]error_message.pro 2018-06-25 16:18 9.3K 
[   ]endps.pro 2018-06-25 16:18 130  
[TXT]do_radial_dependence..>2018-06-25 16:18 281  
[TXT]curvefit.pro 2018-06-25 16:18 16K 
[TXT]comfit.pro 2018-06-25 16:18 6.6K 
[TXT]colours.pro 2018-06-25 16:18 2.5K 
[DIR]code/ 2018-04-16 17:19 -  
[TXT]cirrange.pro 2018-06-25 16:18 1.4K 
[TXT]astrolib.pro 2018-06-25 16:18 1.5K 
[TXT]archive_software.pro 2018-06-25 16:18 1.4K 
[TXT]RadialDependence.pro 2018-06-25 16:18 14K