Index of /vo-data/dmu28/dmu28_SGP/data/zphot/do_UV+OPT+IR

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]results_mock.txt 2018-07-03 10:40 856M 
[IMG]results_mock.fits 2018-07-03 10:40 311M 
[TXT]results.txt 2018-07-03 10:40 855M 
[IMG]results.fits 2018-07-03 10:40 311M 
[   ]pcigale.ini.spec 2018-07-03 10:40 2.3K 
[TXT]pcigale.ini 2018-07-03 10:40 6.3K 
[IMG]mock_stellar.m_star.png2018-07-03 10:40 37K 
[IMG]mock_sfh.tau_main.png 2018-07-03 10:40 24K 
[IMG]mock_sfh.sfr10Myrs.png 2018-07-03 10:40 40K 
[IMG]mock_sfh.f_burst.png 2018-07-03 10:40 38K 
[IMG]mock_sfh.burst_age.png 2018-07-03 10:40 34K 
[IMG]mock_sfh.age.png 2018-07-03 10:40 42K 
[IMG]mock_dust.umin.png 2018-07-03 10:40 36K 
[IMG]mock_dust.qpah.png 2018-07-03 10:40 33K 
[IMG]mock_dust.mass.png 2018-07-03 10:40 36K 
[IMG]mock_dust.luminosity..>2018-07-03 10:40 38K 
[IMG]mock_attenuation.slo..>2018-07-03 10:40 26K 
[IMG]mock_attenuation.slo..>2018-07-03 10:40 26K 
[IMG]mock_attenuation.gal..>2018-07-03 10:40 47K 
[IMG]mock_attenuation.bes..>2018-07-03 10:40 43K 
[IMG]mock_attenuation.BC_..>2018-07-03 10:40 31K 
[IMG]mock_agn.fracAGN.png 2018-07-03 10:40 39K 
[   ]additional_chi2 2018-07-03 10:40 22M