This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'AllWISE'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:allwise_main, year=2016, title={{AllWISE}}, author={Roehlly, Y.; et al}, url={https://herschel-vos.phys.sussex.ac.uk/tableinfo/allwise.main}, howpublished={{VO} resource provided by the The Virtual Observatory at susseX ({VOX})} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
field | Field | Name of the field in HELP survey | N/A | meta.id;obs.field |
allwise | AllWISE | WISE All-Sky Release Catalog name, based on J2000 position | N/A | meta.id;meta.main |
raj2000 | RAJ2000 | Right Ascension (J2000) | deg | pos.eq.ra;meta.main |
dej2000 | DEJ2000 | Declination (J2000) | deg | pos.eq.dec;meta.main |
eemaj | eeMaj | Semi-major axis of the error ellipse [Note 1] | arcsec | stat.error |
eemin | eeMin | Semi-minor axis of the error ellipse [Note 1] | arcsec | stat.error |
eepa | eePA | Position angle of the error ellipse | deg | pos.posAng;pos.errorEllipse |
w1mag | W1mag | W1 magnitude (3.35um) | mag | phot.mag;em.IR.3-4um |
e_w1mag | e_W1mag | Mean error on W1 magnitude | mag | stat.error;phot.mag;em.IR-3-4um |
w2mag | W2mag | W2 magnitude (4.6um) | mag | phot.mag;em.IR.4-8um |
e_w2mag | e_W2mag | Mean error on W2 magnitude | mag | stat.error;phot.mag;em.IR.4-8um |
w3mag | W3mag | W3 magnitude (11.6um) | mag | phot.mag;em.IR.8-15um |
e_w3mag | e_W3mag | Mean error on W3 magnitude | mag | stat.error;phot.mag;em.IR.8-15um |
w4mag | W4mag | W4 magnitude (22.1um) | mag | phot.mag;em.IR.15-30um |
e_w4mag | e_W4mag | Mean error on W4 magnitude | mag | stat.error;phot.mag;em.IR.15-30um |
jmag | Jmag | 2MASS J magnitude (1.25um) | mag | phot.mag;em.IR.J |
e_jmag | e_Jmag | Mean error on J magnitude | mag | stat.error;phot.mag;em.IR.J |
hmag | Hmag | 2MASS H magnitude (1.65um) | mag | phot.mag;em.IR.H |
e_hmag | e_Hmag | Mean error on H magnitude | mag | stat.error;phot.mag;em.IR.H |
kmag | Kmag | 2MASS Ks magnitude (2.17um) | mag | phot.mag;em.IR.K |
e_kmag | e_Kmag | Mean error on Ks magnitude | mag | stat.error;phot.mag;em.IR.K |
wx | wx | x-pixel coordinate on the Atlas Image | pix | pos.cartesian.x;instr.det |
wy | wy | y-pixel coordinate on the Atlas Image | pix | pos.cartesian.y;instr.det |
id | ID | Unique source ID | N/A | meta.id.part;meta.main |
snr1 | snr1 | Signal to noise ratio for W1 filter | N/A | stat.snr;phot.mag;em.IR-3-4um |
chi2w1 | chi2W1 | Reduced chi-square of the W1 profile fit | N/A | stat.fit.chi2 |
snr2 | snr2 | Signal to noise ratio for W2 filter | N/A | stat.snr;phot.mag;em.IR.4-8um |
chi2w2 | chi2W2 | Reduced chi-square of the W2 profile fit | N/A | stat.fit.chi2 |
snr3 | snr3 | Signal to noise ratio for W3 filter | N/A | stat.snr;phot.mag;em.IR.8-15um |
chi2w3 | chi2W3 | Reduced chi-square of the W3 profile fit | N/A | stat.fit.chi2 |
snr4 | snr4 | Signal to noise ratio for W4 filter | N/A | stat.error;phot.mag;em.IR.15-30um |
chi2w4 | chi2W4 | Reduced chi-square of the W4 profile fit | N/A | stat.fit.chi2 |
chi2 | chi2 | All-band combined reduced chi-square | N/A | stat.fit.chi2 |
nb | nb | Number of PSF components [1-4] used simultaneously in the profile-fitting | N/A | meta.number |
na | na | Active deblending flag (1 if a detection was split into multiple sources) | N/A | meta.number |
sat1 | sat1 | Saturated pixel fraction in W1 | N/A | instr.saturation;em.IR.3-4um |
sat2 | sat2 | Saturated pixel fraction in W2 | N/A | instr.saturation;em.IR.4-8um |
sat3 | sat3 | Saturated pixel fraction in W3 | N/A | instr.saturation;em.IR.8-15um |
sat4 | sat4 | Saturated pixel fraction in W4 | N/A | instr.saturation;em.IR.15-30um |
ccf | ccf | Contamination and confusion flag, one per band [Note 2] | N/A | meta.code |
ex | ex | Extended source flag [Note 3] | N/A | meta.code |
var | var | Variability flag, one per band [Note 4] | N/A | meta.code;src.var |
nw1 | nW1 | Frame detection count in W1 (w1nm) [Note 5] | N/A | meta.number |
mw1 | mW1 | Integer frame coverage in W1 [Note 6] | N/A | meta.number |
nw2 | nW2 | Frame detection count in W2 [Note 5] | N/A | meta.number |
mw2 | mW2 | Integer frame coverage in W2 [Note 6] | N/A | meta.number |
nw3 | nW3 | Frame detection count in W3 [Note 5] | N/A | meta.number |
mw3 | mW3 | Integer frame coverage in W3 [Note 6] | N/A | meta.number |
nw4 | nW4 | Frame detection count in W4 [Note 5] | N/A | meta.number |
mw4 | mW4 | Integer frame coverage in W4 | N/A | meta.number |
satnum | satnum | Minimum sample at which saturation occurs in each band | N/A | instr.saturation |
ra_pm | RA_pm | Right ascension at epoch MJD=55400.0 (2010.5589) from the profile-fitting measurement model that includes motion. | deg | pos.eq.ra |
e_ra_pm | e_RA_pm | error on RA_pm | arcsec | stat.error;pos.eq.ra |
de_pm | DE_pm | Declination at epoch MJD=55400.0 (2010.5589) from the profile-fitting measurement model that includes motion. | deg | pos.eq.dec |
e_de_pm | e_DE_pm | error on DE_pm | arcsec | stat.error;pos.eq.dec |
cosig_pm | cosig_pm | co-sigma of the equatorial position uncertainties | arcsec | pos.posAng |
pmra | pmRA | Proper motion in RA | marcsec/yr | pos.pm;pos.eq.ra |
e_pmra | e_pmRA | Mean error on pmRA | marcsec/yr | stat.error;pos.pm;pos.eq.ra |
pmde | pmDE | Proper motion in DE | marcsec/yr | pos.pm;pos.eq.dec |
e_pmde | e_pmDE | Mean error on pmDE | marcsec/yr | stat.error;pos.pm;pos.eq.dec |
chi2w1_pm | chi2W1_pm | ? Reduced chi-square of the W1 profile fit including motion estimation | N/A | stat.fit.chi2 |
chi2w2_pm | chi2W2_pm | Reduced chi-square of the W2 profile fit including motion estimation | N/A | stat.fit.chi2 |
chi2w3_pm | chi2W3_pm | Reduced chi-square of the W3 profile fit including motion estimation | N/A | stat.fit.chi2 |
chi2w4_pm | chi2W4_pm | Reduced chi-square of the W4 profile fit including motion estimation | N/A | stat.fit.chi2 |
chi2pm | chi2pm | Combined reduced chi-square profile fit including motion estimation | N/A | stat.fit.chi2 |
qpm | qpm | Motion estimation quality [Note 7] | N/A | meta.code.qual |
qph | qph | Photometric quality flag [Note 8] | N/A | meta.code.qual;phot |
fdet | fdet | Bit-encoded integer indicating bands in which a source has a w?snr>2 detection | N/A | meta.code |
fmoon | fmoon | Scattered moonlight contamination flag | N/A | meta.code |
covw1 | covW1 | Mean pixel coverage in W1 | N/A | src.sample;stat.mean |
covw2 | covW2 | Mean pixel coverage in W2 | N/A | src.sample;stat.mean |
covw3 | covW3 | Mean pixel coverage in W3 | N/A | src.sample;stat.mean |
covw4 | covW4 | Mean pixel coverage in W4 | N/A | src.sample;stat.mean |
twomkey | 2Mkey | 2MASS PSC association (not identification) | N/A | meta.id.assoc |
d2m | d2M | Distance separating the positions of the WISE source and associated 2MASS PSC source | arcsec | pos;arith.diff |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.
This resource contains the AllWISE Data Release catalogue ( Cutri et al., 2003) that was downloaded from Vizier and limited to HELP coverage. Its full documentation is available there: http://cdsarc.u-strasbg.fr/viz-bin/Cat?II/328
A field column was added containing the name of HELP field associated with each source to allow easy filtering. Here is the number of sources per field:
Field | Count |
---|---|
AKARI-NEP | 184904 |
AKARI-SEP | 171262 |
Bootes | 193391 |
CDFS-SWIRE | 226243 |
COSMOS | 71599 |
EGS | 61022 |
ELAIS-N1 | 267600 |
ELAIS-N2 | 150687 |
ELAIS-S1 | 131674 |
GAMA-09 | 947803 |
GAMA-12 | 837136 |
GAMA-15 | 988404 |
HDF-N | 11179 |
Herschel-Stripe-82 | 4851288 |
Lockman-SWIRE | 340512 |
NGP | 2648932 |
SA13 | 3707 |
SGP | 4321775 |
SPIRE-NEP | 11939 |
SSDF | 1752467 |
XMM-13hr | 12299 |
XMM-LSS | 321009 |
xFLS | 135507 |
If you need to identify a source, when crossmatching for instance, please use the AllWISE identifier.
20160512 | Catalogue retrieved from Vizier and ingested |
You may also download raw catalogues and MOC coverages.