HELP_Id | Redshift | f_spire_250 [uJy] | f_best_g [uJy] | f_best_ks [uJy] | f_irac_i1 [uJy] | CIGALE_SFR [Msun/yr] |
---|---|---|---|---|---|---|
HELP_J143409.731+331456.033 | 0.3195 | 9492.489 | 3.35435271263 | N/A | 19.7660308257 | 1.00001528056 |
HELP_J164154.486+404210.601 | 0.0841013 | 25047.588 | 238.646026611 | N/A | 623.19 | 1.00006651088 |
HELP_J143359.321+350750.126 | 0.3765 | 7652.5264 | 1.27385449409 | 21.2670308803 | 9.23334522307 | 1.00008306442 |
HELP_J022208.211-033107.111 | 0.1964 | 6629.795 | 33.537399292 | 378.407348633 | 185.77 | 1.00010857365 |
HELP_J015235.442-003156.116 | 0.0813 | 9751.148 | 14.4320949085 | N/A | N/A | 1.0001522709 |
HELP_J124932.693+255921.336 | 0.0283 | 75370.65 | 821.636777522 | N/A | N/A | 1.00027366993 |
HELP_J022310.624-053048.522 | 0.1649 | 21061.635 | 136.277664185 | 979.74206543 | 488.866967753 | 1.00029681063 |
HELP_J002026.313-002925.371 | 0.0849 | 46631.164 | 97.3285389178 | 551.741882324 | 317.716940031 | 1.00040889266 |
HELP_J022629.948-041943.671 | 0.3195 | 4851.038 | 0.235287949443 | 1.59690833092 | 1.75278882814 | 1.00053249384 |
HELP_J091633.250-004657.781 | 0.0702 | 9715.169 | 89.4151763916 | 546.05065918 | N/A | 1.00058021793 |
On this page, you can use ADQL to query some of our tables. This is mainly for dabbling; use TAP for larger jobs (e.g., using TAPHandle within your browser).
To learn what ADQL is or for further information on this implementation, see the service info.
To protect your nerves, the server inserts a TOP 2000 phrase unless you give a limit yourself. Thus, if you hit the 2000 record limit and want to override it, you can specify your limit yourself (like SELECT TOP 20000...).
There is a fixed limit to 100000 rows on this service. If this bugs you, use TAP.