Field | HELP_Id | RA [deg] | Dec [deg] | HP_Idx | EBV | Redshift | zSpec | zSpec_qual | zSpec_Association_Flag | stellarity | stellarity_origin | f_best_u [uJy] | ferr_best_u [uJy] | m_best_u [mag] | merr_best_u [mag] | flag_best_u | f_best_g [uJy] | ferr_best_g [uJy] | m_best_g [mag] | merr_best_g [mag] | flag_best_g | f_best_r [uJy] | ferr_best_r [uJy] | m_best_r [mag] | merr_best_r [mag] | flag_best_r | f_best_i [uJy] | ferr_best_i [uJy] | m_best_i [mag] | merr_best_i [mag] | flag_best_i | f_best_z [uJy] | ferr_best_z [uJy] | m_best_z [mag] | merr_best_z [mag] | flag_best_z | f_best_y [uJy] | ferr_best_y [uJy] | m_best_y [mag] | merr_best_y [mag] | flag_best_y | f_best_j [uJy] | ferr_best_j [uJy] | m_best_j [mag] | merr_best_j [mag] | flag_best_j | f_best_h [uJy] | ferr_best_h [uJy] | m_best_h [mag] | merr_best_h [mag] | flag_best_h | f_best_k [uJy] | ferr_best_k [uJy] | m_best_k [mag] | merr_best_k [mag] | flag_best_k | f_best_ks [uJy] | ferr_best_ks [uJy] | m_best_ks [mag] | merr_best_ks [mag] | flag_best_ks | f_irac_i1 [uJy] | ferr_irac_i1 [uJy] | m_irac_i1 [mag] | merr_irac_i1 [mag] | flag_irac_i1 | f_irac_i2 [uJy] | ferr_irac_i2 [uJy] | m_irac_i2 [mag] | merr_irac_i2 [mag] | flag_irac_i2 | f_irac_i3 [uJy] | ferr_irac_i3 [uJy] | m_irac_i3 [mag] | merr_irac_i3 [mag] | flag_irac_i3 | f_irac_i4 [uJy] | ferr_irac_i4 [uJy] | m_irac_i4 [mag] | merr_irac_i4 [mag] | flag_irac_i4 | f_mips_24 [uJy] | ferr_mips_24 [uJy] | flag_mips_24 | f_pacs_green [uJy] | ferr_pacs_green [uJy] | flag_pacs_green | f_pacs_red [uJy] | ferr_pacs_red [uJy] | flag_pacs_red | f_spire_250 [uJy] | ferr_spire_250 [uJy] | flag_spire_250 | f_spire_350 [uJy] | ferr_spire_350 [uJy] | flag_spire_350 | f_spire_500 [uJy] | ferr_spire_500 [uJy] | flag_spire_500 | CIGALE_SFR [Msun/yr] | CIGALE_SFR_err [Msun/yr] | CIGALE_Mstar [Msun] | CIGALE_Mstar_err [Msun] | CIGALE_DustLumin [W] | CIGALE_DustLumin_err [W] | CIGALE_DustLumin_IRonly [W] | CIGALE_DustLumin_IRonly_err [W] | cigale_chi2_opt | cigale_chi2_ir | cigale_chi2_red | cigale_chi2_ironly | Flag_Gaia1 | Flag_Cleaned | Flag_Merged | Flag_OptNIR_Obs2 | Flag_OptNIR_Det2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELAIS-N1 | HELP_J161952.959+550026.571 | 244.970664112 | 55.0073807474 | 166313892 | 0.00970320032999 | 4.0001 | N/A | -99 | False | 0.0 | HSC | N/A | N/A | N/A | N/A | False | 0.0330411680043 | 0.00969158951193 | 27.6023616791 | 0.318466633558 | False | 0.0986535027623 | 0.0194732937962 | 26.4147186279 | 0.214314341545 | False | 0.338235467672 | 0.0243586078286 | 25.0769519806 | 0.0781911537051 | False | 0.32917290926 | 0.0521603301167 | 25.1064395905 | 0.172044411302 | False | 0.217890232801 | 0.115514665842 | 25.5544052124 | 0.575603842735 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J162102.875+550814.777 | 245.26197709 | 55.1374380179 | 166324935 | 0.0079669103358 | 4.0001 | N/A | -99 | False | 0.0 | HSC | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | 0.934203147888 | 0.145308971405 | 23.9738960266 | 0.168878912926 | False | 1.18171083927 | 0.125976279378 | 23.7187213898 | 0.115744911134 | False | 2.02136611938 | 0.307766228914 | 23.135887146 | 0.165310457349 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J161748.403+542519.998 | 244.451678483 | 54.4222217687 | 166307719 | 0.00986100059185 | 4.0001 | N/A | -99 | False | 0.582544 | SPARCS | 0.0985935106874 | 0.0423910133541 | 26.4153785706 | 0.466820329428 | False | 1.06315946579 | 0.013820505701 | 23.8335037231 | 0.01411399059 | False | 1.59713792801 | 0.0286638401449 | 23.3916435242 | 0.0194857101887 | False | 0.738916099072 | 0.0788332000375 | 24.2285118103 | 0.115834616125 | False | 1.69208860397 | 0.109774418175 | 23.3289413452 | 0.0704372450709 | False | 1.27901291847 | 0.356313884258 | 23.6328125 | 0.302469849586 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J161221.004+543730.545 | 243.087517809 | 54.6251514117 | 166360232 | 0.00658404509804 | 4.0001 | N/A | -99 | False | 0.0 | HSC | N/A | N/A | N/A | N/A | False | 0.00738231651485 | 0.0182906184345 | 29.229516983 | 2.69004821777 | False | 0.0912139117718 | 0.0362696386874 | 26.4998474121 | 0.431724280119 | False | 0.418877482414 | 0.0410956628621 | 24.8447818756 | 0.106520533562 | False | 0.287286609411 | 0.0911637842655 | 25.2542114258 | 0.344533354044 | False | 0.577140450478 | 0.228710338473 | 24.4967956543 | 0.43025764823 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J161054.772+542311.436 | 242.728218315 | 54.3865100687 | 166356442 | 0.00683833540072 | 4.0001 | N/A | -99 | False | 0.05 | DXS | N/A | N/A | N/A | N/A | False | 0.00553503306583 | 0.0110740382224 | 29.5421981812 | 2.17225170135 | False | 0.0117877954617 | 0.0275453962386 | 28.7214183807 | 2.53711867332 | False | 0.190148249269 | 0.0329704210162 | 25.7022686005 | 0.188259318471 | False | 0.18875810504 | 0.0614455603063 | 25.7102355957 | 0.353434741497 | False | 0.505812466145 | 0.182135030627 | 24.6400260925 | 0.39095634222 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | 13.9026594162 | 1.21146464348 | 21.0422554016 | 0.0946100279689 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J160634.158+543658.108 | 241.642324658 | 54.6161409778 | 166370814 | 0.00632476545583 | 4.0001 | N/A | -99 | False | 0.0 | HSC | N/A | N/A | N/A | N/A | False | 0.0384833440185 | 0.0113011850044 | 27.4368171692 | 0.318841993809 | False | 0.0083180591464 | 0.0240899324417 | 29.0999450684 | 3.14440059662 | False | 0.133876010776 | 0.0288768354803 | 26.0832424164 | 0.234191522002 | False | 0.0988849177957 | 0.0621721409261 | 26.4121742249 | 0.682637393475 | False | 0.087182097137 | 0.152340233326 | 26.5489311218 | 1.89719355106 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J161344.447+550702.444 | 243.435195212 | 55.1173454596 | 166406912 | 0.00571680775585 | 4.0001 | N/A | -99 | False | 0.997 | HSC | N/A | N/A | N/A | N/A | False | 0.0994472876191 | 0.00939343962818 | 26.4060173035 | 0.102554813027 | False | 0.362548172474 | 0.0211061164737 | 25.0015850067 | 0.0632072538137 | False | 1.09212625027 | 0.0240078754723 | 23.8043174744 | 0.0238674040884 | False | 0.876295924187 | 0.0376984328032 | 24.0433731079 | 0.0467085987329 | False | 1.75543510914 | 0.133811742067 | 23.2890377045 | 0.0827625319362 | False | 1.22317922115 | 0.306149989367 | 23.6812744141 | 0.271749317646 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J161158.577+553622.282 | 242.994071013 | 55.6061893233 | 166436975 | 0.00721602375112 | 4.0001 | N/A | -99 | False | 0.0 | HSC | N/A | N/A | N/A | N/A | False | 0.037181571126 | 0.00988903082907 | 27.4741802216 | 0.288768827915 | False | 0.0416917353868 | 0.0177664458752 | 27.3498744965 | 0.462673842907 | False | 0.186290100217 | 0.022876791656 | 25.7245254517 | 0.13333055377 | False | 0.104644924402 | 0.0444855727255 | 26.3507041931 | 0.461557000875 | False | 0.239968985319 | 0.125108718872 | 25.4496116638 | 0.566052556038 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J161244.169+562220.741 | 243.184039375 | 56.3724281687 | 188811126 | 0.00698515830653 | 4.0001 | N/A | -99 | False | 0.0 | HSC | N/A | N/A | N/A | N/A | False | 0.00958904344589 | 0.0296519119292 | 28.9455623627 | 3.35738945007 | False | 0.136164009571 | 0.0599196702242 | 26.0648441315 | 0.477783769369 | False | 0.427174389362 | 0.0743611529469 | 24.8234863281 | 0.189001485705 | False | 0.177994564176 | 0.155796036124 | 25.7739830017 | 0.950329005718 | False | 0.700315117836 | 0.397609680891 | 24.2867660522 | 0.616435647011 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 1 |
ELAIS-N1 | HELP_J160823.966+564618.595 | 242.099860162 | 56.7718318135 | 188842195 | 0.00876882976587 | 4.0001 | N/A | -99 | False | 0.486486 | WFC | 0.23577567935 | 0.016315350309 | 25.4687519073 | 0.0751314461231 | False | 0.578307569027 | 0.0141794495285 | 24.4946022034 | 0.0266210306436 | False | 0.996261835098 | 0.0169730391353 | 23.9040660858 | 0.0184973906726 | False | N/A | N/A | N/A | N/A | False | 1.25458264351 | 0.0474676564336 | 23.6537513733 | 0.0410792790353 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 5 | 1 |
The Flag_Gaia is computed by cross-matching the catalogue with the Gaia catalogue:
Value | Meaning |
1 | The object if possibly a Gaia object: the nearest Gaia source is between 1.5 arcsec and 2 arcsec. |
2 | The object if probably a Gaia object: the nearest Gaia source is between 0.6 arcsec and 1.5 arcsec. |
3 | The object is definitely a Gaia object: the nearest Gaia source is nearer than 0.6 arcsec. |
0 | Otherwise (the nearest Gaia source is farer than 2 arcsec). |
The Flag_OptNIR_Obs and Flag_OptNIR_Det are computed while cross-matching the optical and near/mid infrared catalogues and indicate if a source was observed (i.e. is on the coverage of surveys at the given regime) or detected (i.e. is present in the catalogue) in various wavelength regime. The detection is based on the detection wavelengths of the catalogues, and to be counted as detected, a source must be present in at least two catalogues.
The flag is a composed binary flag with these values:
Value | Meaning |
1 | Observation/detection in optical wavelengths. |
2 | Observation/detection in near-infrared wavelengths. |
4 | Observation/detection in mid-infrared wavelengths. |
On this page, you can use ADQL to query some of our tables. This is mainly for dabbling; use TAP for larger jobs (e.g., using TAPHandle within your browser).
To learn what ADQL is or for further information on this implementation, see the service info.
To protect your nerves, the server inserts a TOP 2000 phrase unless you give a limit yourself. Thus, if you hit the 2000 record limit and want to override it, you can specify your limit yourself (like SELECT TOP 20000...).
There is a fixed limit to 100000 rows on this service. If this bugs you, use TAP.