Field | HELP_Id | RA [deg] | Dec [deg] | HP_Idx | EBV | Redshift | zSpec | zSpec_qual | zSpec_Association_Flag | stellarity | stellarity_origin | f_best_u [uJy] | ferr_best_u [uJy] | m_best_u [mag] | merr_best_u [mag] | flag_best_u | f_best_g [uJy] | ferr_best_g [uJy] | m_best_g [mag] | merr_best_g [mag] | flag_best_g | f_best_r [uJy] | ferr_best_r [uJy] | m_best_r [mag] | merr_best_r [mag] | flag_best_r | f_best_i [uJy] | ferr_best_i [uJy] | m_best_i [mag] | merr_best_i [mag] | flag_best_i | f_best_z [uJy] | ferr_best_z [uJy] | m_best_z [mag] | merr_best_z [mag] | flag_best_z | f_best_y [uJy] | ferr_best_y [uJy] | m_best_y [mag] | merr_best_y [mag] | flag_best_y | f_best_j [uJy] | ferr_best_j [uJy] | m_best_j [mag] | merr_best_j [mag] | flag_best_j | f_best_h [uJy] | ferr_best_h [uJy] | m_best_h [mag] | merr_best_h [mag] | flag_best_h | f_best_k [uJy] | ferr_best_k [uJy] | m_best_k [mag] | merr_best_k [mag] | flag_best_k | f_best_ks [uJy] | ferr_best_ks [uJy] | m_best_ks [mag] | merr_best_ks [mag] | flag_best_ks | f_irac_i1 [uJy] | ferr_irac_i1 [uJy] | m_irac_i1 [mag] | merr_irac_i1 [mag] | flag_irac_i1 | f_irac_i2 [uJy] | ferr_irac_i2 [uJy] | m_irac_i2 [mag] | merr_irac_i2 [mag] | flag_irac_i2 | f_irac_i3 [uJy] | ferr_irac_i3 [uJy] | m_irac_i3 [mag] | merr_irac_i3 [mag] | flag_irac_i3 | f_irac_i4 [uJy] | ferr_irac_i4 [uJy] | m_irac_i4 [mag] | merr_irac_i4 [mag] | flag_irac_i4 | f_mips_24 [uJy] | ferr_mips_24 [uJy] | flag_mips_24 | f_pacs_green [uJy] | ferr_pacs_green [uJy] | flag_pacs_green | f_pacs_red [uJy] | ferr_pacs_red [uJy] | flag_pacs_red | f_spire_250 [uJy] | ferr_spire_250 [uJy] | flag_spire_250 | f_spire_350 [uJy] | ferr_spire_350 [uJy] | flag_spire_350 | f_spire_500 [uJy] | ferr_spire_500 [uJy] | flag_spire_500 | CIGALE_SFR [Msun/yr] | CIGALE_SFR_err [Msun/yr] | CIGALE_Mstar [Msun] | CIGALE_Mstar_err [Msun] | CIGALE_DustLumin [W] | CIGALE_DustLumin_err [W] | CIGALE_DustLumin_IRonly [W] | CIGALE_DustLumin_IRonly_err [W] | cigale_chi2_opt | cigale_chi2_ir | cigale_chi2_red | cigale_chi2_ironly | Flag_Gaia1 | Flag_Cleaned | Flag_Merged | Flag_OptNIR_Obs2 | Flag_OptNIR_Det2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herschel-Stripe-82 | HELP_J235819.031-005100.818 | 359.57929378 | -0.850227116385 | 285193694 | 0.0294121600052 | 0.4182 | N/A | -99 | False | 0.454786 | vista_stellarity | 1.16997420788 | 0.522988796234 | 23.7295589447 | 0.485333651304 | False | 3.58646876797 | 0.152931778537 | 22.5133323669 | 0.0462972298265 | False | 7.84577637217 | 0.205676066728 | 21.6634101868 | 0.0284624416381 | False | 10.9312093772 | 0.358958372371 | 21.3033294678 | 0.0356533378363 | False | 14.5418336125 | 0.706210988287 | 20.9934520721 | 0.0527277961373 | False | 13.0965339191 | 1.84130782192 | 21.1071090698 | 0.152649134398 | False | 24.6015300751 | 5.91532039642 | 20.4225940704 | 0.261060088873 | False | N/A | N/A | N/A | N/A | False | 21.7507305145 | 13.0698299408 | 20.5563144684 | 0.652409672737 | False | 35.0815222709 | N/A | 20.0373039246 | N/A | False | 28.7410651746 | 2.54153849275 | 20.2537428512 | 0.0960103719401 | False | 22.6837749392 | 1.94041136368 | 20.5107116757 | 0.0928758496023 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 14694.187 | 6521.5923 | False | 21866.666 | 8036.335 | False | 42201.13 | 8520.18 | False | 17.8882279325 | 6.59284035278 | 8499879716.88 | 2746516366.21 | 5.45699956514e+37 | 1.52353959636e+37 | 8.50640842311e+37 | 2.45675544985e+37 | 0.611959658259 | 9.36585485329 | 5.30557827502 | 9.12223333469 | 0 | False | False | 7 | 7 |
Herschel-Stripe-82 | HELP_J235820.236-005135.063 | 359.584316143 | -0.859739773135 | 285193683 | 0.0295078833279 | 1.2406 | N/A | -99 | False | 0.94343 | vista_stellarity | N/A | N/A | N/A | N/A | False | 1.05416953566 | 0.151441111531 | 23.8427238464 | 0.155975952744 | False | 2.23499669876 | 0.203600780003 | 23.026807785 | 0.0989069640636 | False | 3.8531335006 | 0.357080006616 | 22.435464859 | 0.100618027151 | False | 10.1592767925 | 0.702464285016 | 21.3828430176 | 0.0750733464956 | False | 15.5890398222 | 1.83206573631 | 20.9179515839 | 0.127598628402 | False | 24.2090026624 | N/A | 20.4400577545 | N/A | False | 23.1221122742 | 10.5691919327 | 20.4899311066 | 0.496293485165 | False | 53.3536643982 | 10.9454307556 | 19.5820884705 | 0.222737282515 | False | 62.6892823729 | N/A | 19.4070167542 | N/A | False | 80.2569183376 | 3.01109725546 | 19.1387938002 | 0.0407348970533 | False | 100.614564842 | 2.49410181928 | 18.893347867 | 0.0269139626832 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 31067.557 | 8247.979 | False | 24267.309 | 10352.976 | False | 23408.105 | 11080.5625 | False | 223.508021042 | 34.9994531005 | 2.8476013886e+11 | 65962377913.7 | 9.26886442741e+38 | 9.91602333203e+37 | 7.55861955673e+38 | 1.60100398672e+38 | 0.363101032843 | 0.627082066439 | 4.12555003684 | 0.280404190109 | 0 | False | False | 7 | 7 |
Herschel-Stripe-82 | HELP_J235824.377-005057.928 | 359.601570769 | -0.849424503122 | 285204610 | 0.0294563791137 | 0.0149 | N/A | -99 | False | 0.999981 | las_stellarity | N/A | N/A | N/A | N/A | False | 132.893588368 | 0.230344295838 | 18.5912399292 | 0.00188190524932 | False | 498.476809433 | 0.343075977122 | 17.1558876038 | 0.00074725644663 | False | 1668.75294085 | 0.675413821956 | 15.8440198898 | 0.000439442665083 | False | 1298.77276388 | 0.994010230945 | 16.1161670685 | 0.000830963603221 | False | 3158.68654724 | 2.85679473573 | 15.1512336731 | 0.000981966848485 | False | 4121.16748047 | 7.07891273499 | 14.8624486923 | 0.00186496472452 | False | 4377.0234375 | 11.7199649811 | 14.7970523834 | 0.00290717883036 | False | 3450.53271484 | 11.8588953018 | 15.0552845001 | 0.00373149104416 | False | 3412.43527433 | N/A | 15.0673389435 | N/A | False | 1848.00183685 | 5.96631198625 | 15.7332440036 | 0.00350532169567 | False | 1253.73734266 | 4.79124624751 | 16.1544835961 | 0.00414921797401 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 19908.027 | 6677.8975 | False | 23171.428 | 6855.3457 | False | 15561.106 | 7997.116 | False | 0.16321061308 | 0.00816053065398 | 2402478691.18 | 120123934.559 | 1.10146426368e+36 | 6.62104254154e+34 | 2.48351717272e+35 | 9.47569838523e+34 | 18.559127987 | 28.3970587149 | 19.9887613722 | 2.90765870944 | 3 | False | True | 7 | 7 |
Herschel-Stripe-82 | HELP_J235827.748-005307.914 | 359.615616921 | -0.88553166496 | 285193588 | 0.0300407077636 | 0.5061 | N/A | -99 | False | 0.201371 | vista_stellarity | 0.199622735381 | 0.782972991467 | 25.6494750977 | 4.2585439682 | False | 4.81696779425 | 0.283588992283 | 22.1930656433 | 0.063920468092 | False | 17.9778289349 | 0.340539510609 | 20.7631568909 | 0.0205662250519 | False | 30.671762947 | 0.622598071394 | 20.1831531525 | 0.0220390744507 | False | 42.1227980487 | 1.59980442498 | 19.8387069702 | 0.0412357598543 | False | 41.2410671974 | 3.10710992354 | 19.8616752625 | 0.0817995741963 | False | 52.7458152771 | 7.1578040123 | 19.5945301056 | 0.147338464856 | False | 78.6965255737 | 12.8499746323 | 19.1601104736 | 0.177284613252 | False | 138.939834595 | 15.8512554169 | 18.5429325104 | 0.123868599534 | False | 140.563419731 | N/A | 18.5303192139 | N/A | False | 75.2690627008 | 3.13634737264 | 19.2084587301 | 0.0452409764515 | False | 67.1410369678 | 3.2499848227 | 19.3325298888 | 0.0525554317639 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 15693.906 | 7542.791 | False | 7507.5815 | 5838.5786 | True | 16016.285 | 6937.6875 | False | 18.8664680957 | 6.89299514487 | 73557224836.1 | 8684340595.07 | 7.78230716964e+37 | 2.39792516565e+37 | 9.84648401508e+37 | 3.41970036512e+37 | 1.63001655406 | 3.08124883654 | 5.18506754712 | 2.83165532283 | 0 | False | True | 7 | 7 |
Herschel-Stripe-82 | HELP_J235830.719-005258.135 | 359.627997601 | -0.882815391081 | 285193567 | 0.0300475118317 | 0.4323 | N/A | -99 | False | 0.968059 | vista_stellarity | 0.921630203724 | 0.577518105507 | 23.9886074066 | 0.680351316929 | False | 3.18438234574 | 0.190920229839 | 22.6424369812 | 0.0650955140591 | False | 16.5195378857 | 0.24375101734 | 20.8550052643 | 0.0160203818232 | False | 30.6001296535 | 0.468492927295 | 20.1856918335 | 0.0166227966547 | False | 42.7824263493 | 1.09856802547 | 19.8218364716 | 0.027879556641 | False | 45.8390873091 | 2.33322515481 | 19.7469100952 | 0.0552643425763 | False | 63.0010604858 | 6.3364648819 | 19.4016304016 | 0.10920021683 | False | 78.8181915283 | 9.28194141388 | 19.1584339142 | 0.127860590816 | False | 119.37525177 | 11.360710144 | 18.7077140808 | 0.103327400982 | False | 166.653376605 | N/A | 18.3454647064 | N/A | False | 65.219409629 | 3.14050170659 | 19.3640578419 | 0.0522813135436 | False | 51.1621361137 | 2.45974522032 | 19.627628328 | 0.052199431905 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 12466.767 | 6062.247 | False | 16261.793 | 6581.992 | False | 20614.836 | 7450.828 | False | 12.7675995719 | 3.38436510874 | 62365573643.2 | 6230824437.99 | 5.94162288068e+37 | 6.36005243049e+36 | 7.54012769463e+37 | 2.29222585778e+37 | 3.03363447473 | 3.29010639002 | 6.26643584227 | 3.22654824183 | 0 | False | False | 7 | 7 |
Herschel-Stripe-82 | HELP_J235831.563-005205.341 | 359.631513908 | -0.86815016772 | 285204513 | 0.0297258895534 | 0.1113 | 0.102466 | 4 | False | 0.05 | decam_stellarity | 25.1545543671 | 1.8926910162 | 20.3984584808 | 0.0816934779286 | False | 108.854290268 | 0.387218737568 | 18.8078861237 | 0.00386220333166 | False | 267.303815218 | 0.516659497484 | 17.8324871063 | 0.0020985705778 | False | 418.649655842 | 0.945711512106 | 17.3453731537 | 0.00245263124816 | False | 572.282510468 | 1.72619467755 | 17.0059738159 | 0.00327494204976 | False | 665.557960997 | 4.65578397103 | 16.8420352936 | 0.00759506085888 | False | 825.770568848 | 10.2336330414 | 16.6078510284 | 0.0134553425014 | False | 1142.03564453 | 18.1378574371 | 16.2558002472 | 0.0172437094152 | False | 1089.64453125 | 19.5024223328 | 16.3067874908 | 0.0194324702024 | False | 1694.50693357 | N/A | 15.8273916245 | N/A | False | 697.525365221 | 5.12679659679 | 16.7910999871 | 0.00798013800946 | False | 533.512724993 | 5.03900533766 | 17.082138044 | 0.0102547329703 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 29967.828 | 6908.3457 | False | 19843.701 | 6299.0273 | False | 8314.048 | 6150.873 | True | 3.86859775762 | 0.777710661829 | 52689762827.7 | 6443871337.39 | 2.07236860197e+37 | 4.16590336472e+36 | 1.5248955139e+37 | 5.68956041614e+36 | 0.671310487786 | 2.593708735 | 4.62714198147 | 0.843794337917 | 0 | False | False | 7 | 7 |
Herschel-Stripe-82 | HELP_J235835.889-005308.593 | 359.649536731 | -0.885720403427 | 285204481 | 0.0298195489867 | 0.4711 | N/A | -99 | False | 0.322578 | irac_stellarity | 0.00179596641101 | 0.00373933278024 | 30.7642536163 | 2.26058197021 | False | 2.99198857218 | 0.297467053087 | 22.710100174 | 0.107945181429 | False | 10.9860564792 | 0.369354191639 | 21.2978954315 | 0.0365027450025 | False | 18.3370821536 | 0.658581836053 | 20.7416744232 | 0.0389945432544 | False | 25.9197967562 | 1.68967903834 | 20.3659210205 | 0.0707777813077 | False | 26.8723359273 | 3.28688035029 | 20.3267364502 | 0.132801443338 | False | 10.9899349213 | 2.40653514862 | 21.2975120544 | 0.237750500441 | False | 54.4585800171 | 14.7514038086 | 19.5598335266 | 0.29409751296 | False | 79.5019454956 | 14.9429979324 | 19.149055481 | 0.20407243073 | False | 96.7107048055 | N/A | 18.9363136292 | N/A | False | 45.9029077027 | 3.03823206156 | 19.7453995084 | 0.071862954065 | False | 42.0579099904 | 2.81850652986 | 19.8403807819 | 0.0727605005461 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 13177.37 | 6220.649 | False | 3292.5435 | 4103.2183 | True | 11194.449 | 7907.1504 | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 7 |
Herschel-Stripe-82 | HELP_J235833.557-005219.467 | 359.63982224 | -0.872074188322 | 285204491 | 0.0297002807141 | 0.4389 | N/A | -99 | False | 1.0 | sdss_stellarity | 0.620685994625 | 0.403653144836 | 24.4178199768 | 0.706090986729 | False | 10.8328920467 | 0.168381446912 | 21.3131389618 | 0.0168761797249 | False | 44.2937674142 | 0.214555456651 | 19.7841434479 | 0.00525921909139 | False | 115.347060316 | 0.403040314413 | 18.7449836731 | 0.00379372877069 | False | 169.03074213 | 0.734231219781 | 18.3300857544 | 0.00471619190648 | False | 180.980839696 | 1.97184383346 | 18.2559185028 | 0.0118294414133 | False | 230.352615356 | 4.66946029663 | 17.9940166473 | 0.0220088753849 | False | 267.545684814 | 7.20410108566 | 17.8315048218 | 0.0292352046818 | False | 192.875 | 7.97858762741 | 18.1868095398 | 0.0449132397771 | False | 268.480822139 | N/A | 17.8277168274 | N/A | False | 141.923175618 | 3.28861377359 | 18.5198666995 | 0.025158449435 | False | 107.639067944 | 3.46673821769 | 18.8200751787 | 0.0349683740975 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 18811.773 | 9398.518 | False | 17691.291 | 9083.356 | False | 7721.995 | 7493.635 | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | False | True | 7 | 7 |
Herschel-Stripe-82 | HELP_J235830.108-005109.163 | 359.625448425 | -0.852545281027 | 285204524 | 0.0295237629129 | 0.3846 | N/A | -99 | False | 0.912332 | vista_stellarity | 3.09069418907 | 0.491318464279 | 22.6748600006 | 0.172596260905 | False | 4.11417138413 | 0.150100748362 | 22.3642940521 | 0.0396118201315 | False | 10.7710110076 | 0.198571442372 | 21.3193588257 | 0.0200163386762 | False | 15.3051734893 | 0.36918944409 | 20.9379043579 | 0.0261899903417 | False | 21.925725846 | 0.675712588167 | 20.5476150513 | 0.0334604941308 | False | 15.5711945149 | 1.83805152877 | 20.9191951752 | 0.128162235022 | False | 45.7708512196 | N/A | 19.7485275269 | N/A | False | 44.7077674866 | 9.18694019318 | 19.7740421295 | 0.223106503487 | False | 72.2653503418 | 12.8640909195 | 19.2526741028 | 0.193273961544 | False | 52.232575028 | N/A | 19.6051464081 | N/A | False | 60.1283840818 | 4.08526543432 | 19.4523011686 | 0.073767500255 | False | 46.8620287722 | 3.07552801444 | 19.7229472841 | 0.071256243093 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 17446.793 | 7151.6064 | False | 2541.6375 | 3407.5505 | True | 5669.068 | 6427.9185 | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 7 |
Herschel-Stripe-82 | HELP_J235833.168-005035.921 | 359.638201362 | -0.843311435064 | 285204536 | 0.0293472050687 | 0.1199 | 0.14145 | 4 | False | 0.05 | decam_stellarity | 36.9882888794 | 0.812018156052 | 19.979839325 | 0.0238355863839 | False | 85.8887856397 | 0.27449479455 | 19.065158844 | 0.00346994004212 | False | 130.53489481 | 0.356222341534 | 18.6106834412 | 0.00296291266568 | False | 184.72164683 | 0.6553333052 | 18.2337055206 | 0.00385184469633 | False | 189.030277579 | 1.54824471294 | 18.2086715698 | 0.00889267772436 | False | 213.833995925 | 3.21898749177 | 18.0748081207 | 0.016344320029 | False | 219.754989624 | 8.91905021667 | 18.0451526642 | 0.0440660528839 | False | 261.140319824 | 15.1983737946 | 17.8578147888 | 0.0631898790598 | False | 278.113586426 | 16.3586368561 | 17.7894439697 | 0.0638629943132 | False | 430.422795358 | N/A | 17.3152618408 | N/A | False | 215.898640158 | 3.34505284888 | 18.0643752327 | 0.0168219910149 | False | 195.480213383 | 3.26136397561 | 18.1722429889 | 0.0181142678532 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | 29794.342 | 8075.5547 | False | 6340.536 | 5566.7627 | True | 3939.9128 | 5736.7617 | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 7 | 7 |
The Flag_Gaia is computed by cross-matching the catalogue with the Gaia catalogue:
Value | Meaning |
1 | The object if possibly a Gaia object: the nearest Gaia source is between 1.5 arcsec and 2 arcsec. |
2 | The object if probably a Gaia object: the nearest Gaia source is between 0.6 arcsec and 1.5 arcsec. |
3 | The object is definitely a Gaia object: the nearest Gaia source is nearer than 0.6 arcsec. |
0 | Otherwise (the nearest Gaia source is farer than 2 arcsec). |
The Flag_OptNIR_Obs and Flag_OptNIR_Det are computed while cross-matching the optical and near/mid infrared catalogues and indicate if a source was observed (i.e. is on the coverage of surveys at the given regime) or detected (i.e. is present in the catalogue) in various wavelength regime. The detection is based on the detection wavelengths of the catalogues, and to be counted as detected, a source must be present in at least two catalogues.
The flag is a composed binary flag with these values:
Value | Meaning |
1 | Observation/detection in optical wavelengths. |
2 | Observation/detection in near-infrared wavelengths. |
4 | Observation/detection in mid-infrared wavelengths. |
On this page, you can use ADQL to query some of our tables. This is mainly for dabbling; use TAP for larger jobs (e.g., using TAPHandle within your browser).
To learn what ADQL is or for further information on this implementation, see the service info.
To protect your nerves, the server inserts a TOP 2000 phrase unless you give a limit yourself. Thus, if you hit the 2000 record limit and want to override it, you can specify your limit yourself (like SELECT TOP 20000...).
There is a fixed limit to 100000 rows on this service. If this bugs you, use TAP.