Field | HELP_Id | RA [deg] | Dec [deg] | HP_Idx | EBV | Redshift | zSpec | zSpec_qual | zSpec_Association_Flag | stellarity | stellarity_origin | f_best_u [uJy] | ferr_best_u [uJy] | m_best_u [mag] | merr_best_u [mag] | flag_best_u | f_best_g [uJy] | ferr_best_g [uJy] | m_best_g [mag] | merr_best_g [mag] | flag_best_g | f_best_r [uJy] | ferr_best_r [uJy] | m_best_r [mag] | merr_best_r [mag] | flag_best_r | f_best_i [uJy] | ferr_best_i [uJy] | m_best_i [mag] | merr_best_i [mag] | flag_best_i | f_best_z [uJy] | ferr_best_z [uJy] | m_best_z [mag] | merr_best_z [mag] | flag_best_z | f_best_y [uJy] | ferr_best_y [uJy] | m_best_y [mag] | merr_best_y [mag] | flag_best_y | f_best_j [uJy] | ferr_best_j [uJy] | m_best_j [mag] | merr_best_j [mag] | flag_best_j | f_best_h [uJy] | ferr_best_h [uJy] | m_best_h [mag] | merr_best_h [mag] | flag_best_h | f_best_k [uJy] | ferr_best_k [uJy] | m_best_k [mag] | merr_best_k [mag] | flag_best_k | f_best_ks [uJy] | ferr_best_ks [uJy] | m_best_ks [mag] | merr_best_ks [mag] | flag_best_ks | f_irac_i1 [uJy] | ferr_irac_i1 [uJy] | m_irac_i1 [mag] | merr_irac_i1 [mag] | flag_irac_i1 | f_irac_i2 [uJy] | ferr_irac_i2 [uJy] | m_irac_i2 [mag] | merr_irac_i2 [mag] | flag_irac_i2 | f_irac_i3 [uJy] | ferr_irac_i3 [uJy] | m_irac_i3 [mag] | merr_irac_i3 [mag] | flag_irac_i3 | f_irac_i4 [uJy] | ferr_irac_i4 [uJy] | m_irac_i4 [mag] | merr_irac_i4 [mag] | flag_irac_i4 | f_mips_24 [uJy] | ferr_mips_24 [uJy] | flag_mips_24 | f_pacs_green [uJy] | ferr_pacs_green [uJy] | flag_pacs_green | f_pacs_red [uJy] | ferr_pacs_red [uJy] | flag_pacs_red | f_spire_250 [uJy] | ferr_spire_250 [uJy] | flag_spire_250 | f_spire_350 [uJy] | ferr_spire_350 [uJy] | flag_spire_350 | f_spire_500 [uJy] | ferr_spire_500 [uJy] | flag_spire_500 | CIGALE_SFR [Msun/yr] | CIGALE_SFR_err [Msun/yr] | CIGALE_Mstar [Msun] | CIGALE_Mstar_err [Msun] | CIGALE_DustLumin [W] | CIGALE_DustLumin_err [W] | CIGALE_DustLumin_IRonly [W] | CIGALE_DustLumin_IRonly_err [W] | cigale_chi2_opt | cigale_chi2_ir | cigale_chi2_red | cigale_chi2_ironly | Flag_Gaia1 | Flag_Cleaned | Flag_Merged | Flag_OptNIR_Obs2 | Flag_OptNIR_Det2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HATLAS-SGP | HELP_J222815.098-290753.637 | 337.062907533 | -29.131565927 | 770715329 | 0.013734815375 | 0.3208 | N/A | -99 | False | 0.0284832 | kids_stellarity | 5.55802202225 | 0.469344764948 | 22.0376987457 | 0.0916845202446 | False | 11.049911499 | 0.202039018273 | 21.2916030884 | 0.0198518391699 | False | 25.4269866943 | 0.195297509432 | 20.386762619 | 0.00833923276514 | False | 34.8901367188 | 0.738979101181 | 20.0432434082 | 0.0229960791767 | False | 48.7873535156 | 2.14736199379 | 19.6792316437 | 0.0477883815765 | False | 63.6028862 | 4.103058815 | 19.3913078308 | 0.0700414702296 | False | 58.5253486633 | 4.67767095566 | 19.4816398621 | 0.0867780670524 | False | 55.2170295715 | 11.885351181 | 19.5448169708 | 0.233702465892 | False | N/A | N/A | N/A | N/A | False | 74.3871765137 | 9.45380973816 | 19.2212543488 | 0.137985393405 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19541.877 | 8102.961 | False | 9249.9 | 8084.2617 | False | 11762.592 | 10381.236 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 3 | 3 |
HATLAS-SGP | HELP_J222809.604-290700.417 | 337.040015444 | -29.116782503 | 770715360 | 0.0135940074314 | 0.1108 | 0.0913 | 4 | False | 0.0286269 | kids_stellarity | 54.2450027466 | 1.13182866573 | 19.5641002655 | 0.0226540192962 | False | 177.2631073 | 0.457896888256 | 18.2784538269 | 0.00280461739749 | False | 270.798522949 | 0.427274435759 | 17.8183841705 | 0.00171310885344 | False | 370.049194336 | 1.36148393154 | 17.4793510437 | 0.00399463716894 | False | 400.746948242 | 3.40842437744 | 17.392824173 | 0.00923438090831 | False | 615.638427734 | 6.96815252304 | 16.9266853333 | 0.0122889904305 | False | 526.874450684 | 6.94223880768 | 17.0957317352 | 0.0143059510738 | False | 589.57598877 | 17.667016983 | 16.9736499786 | 0.0325347706676 | False | N/A | N/A | N/A | N/A | False | 581.69543457 | 16.0573558807 | 16.9882602692 | 0.02997110039 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36498.926 | 8801.467 | False | 16842.201 | 8599.143 | False | 10217.781 | 10052.129 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | True | False | 3 | 3 |
HATLAS-SGP | HELP_J222808.134-290634.430 | 337.03389198 | -29.1095637734 | 770715362 | 0.0135107750601 | 0.3344 | N/A | -99 | False | 0.0284869 | kids_stellarity | 3.76881456375 | 0.492105185986 | 22.459487915 | 0.141767755151 | False | 10.1573104858 | 0.189024463296 | 21.3830528259 | 0.0202052202076 | False | 26.0825405121 | 0.183360666037 | 20.3591251373 | 0.00763274263591 | False | 38.47996521 | 0.603991270065 | 19.9369125366 | 0.0170419905335 | False | 52.0221061707 | 2.1599957943 | 19.6095294952 | 0.0450805574656 | False | 80.1184082031 | 4.20906257629 | 19.140668869 | 0.0570397265255 | False | 79.6009902954 | 4.67186784744 | 19.1477031708 | 0.0637230202556 | False | 90.7789001465 | 10.6728248596 | 19.0050373077 | 0.127649396658 | False | N/A | N/A | N/A | N/A | False | 122.17149353 | 10.6537380219 | 18.6825752258 | 0.0946796089411 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20038.367 | 7810.3564 | False | 8816.312 | 7026.5146 | False | 7377.803 | 9404.082 | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | True | False | 3 | 3 |
HATLAS-SGP | HELP_J222807.883-290614.687 | 337.032844816 | -29.1040796423 | 770715369 | 0.013381359993 | 0.8717 | N/A | -99 | False | 0.747153 | kids_stellarity | N/A | N/A | N/A | N/A | False | 0.554170906544 | 0.0730165913701 | 24.54088974 | 0.143054708838 | False | 0.83315962553 | 0.0699669197202 | 24.0981788635 | 0.0911777541041 | False | 1.14772617817 | 0.234883278608 | 23.7504043579 | 0.22219696641 | False | 2.13806033134 | 0.954489588737 | 23.0749492645 | 0.484702795744 | False | 9.29939746857 | 2.09389066696 | 21.4788627625 | 0.244468837976 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17898.955 | 7704.0938 | False | 3285.077 | 4203.876 | True | 22390.928 | 10640.975 | False | 56.2107457712 | 42.5755524366 | 9373906049.4 | 7242331151.63 | 1.52161231373e+38 | 9.97323381336e+37 | 2.53287006517e+38 | 5.37229543608e+37 | 2.68215970865 | 2.30924218121 | 2.17298016128 | 2.12629789902 | 0 | False | False | 3 | 3 |
HATLAS-SGP | HELP_J222809.954-290603.360 | 337.041473551 | -29.1009332878 | 770715366 | 0.0133887642045 | 0.5207 | N/A | -99 | False | 0.026513 | kids_stellarity | 1.55985331535 | 0.582135915756 | 23.4172897339 | 0.405195832253 | False | 3.40240836143 | 0.221180260181 | 22.5705337524 | 0.0705804228783 | False | 12.1714525223 | 0.212558701634 | 21.1866436005 | 0.0189609806985 | False | 25.6770114899 | 0.709033489227 | 20.3761386871 | 0.0299810338765 | False | 41.9519538879 | 2.24821448326 | 19.8431186676 | 0.0581848435104 | False | 63.6150360107 | 4.26551818848 | 19.3910999298 | 0.0728008374572 | False | 60.0416870117 | 4.29948806763 | 19.4538669586 | 0.0777478143573 | False | 76.1301193237 | 10.4513378143 | 19.1961078644 | 0.149052634835 | False | N/A | N/A | N/A | N/A | False | 144.481735229 | 11.6691884995 | 18.5004673004 | 0.0876903906465 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 33575.027 | 7592.0938 | False | 28333.344 | 9080.893 | False | 28259.623 | 15236.729 | False | 46.7410125508 | 15.8522394427 | 1.23907635362e+11 | 21967514346.7 | 2.10170522772e+38 | 5.82937050707e+37 | 2.12142223869e+38 | 6.10716153836e+37 | 1.65893291324 | 1.6279495071 | 1.51552459739 | 1.21513144035 | 0 | True | False | 3 | 3 |
HATLAS-SGP | HELP_J222812.601-290641.479 | 337.052506072 | -29.1115219575 | 770715342 | 0.0136143201701 | 0.7263 | N/A | -99 | False | 0.000171409 | viking_stellarity | 1.45381271839 | 0.348394274712 | 23.4937286377 | 0.260187774897 | False | 1.06084382534 | 0.1317923069 | 23.8358707428 | 0.134884774685 | False | 2.10487794876 | 0.127456992865 | 23.0919322968 | 0.0657447576523 | False | 2.0109000206 | 0.475339114666 | 23.1415233612 | 0.256647706032 | False | 9.94843006134 | 1.58729469776 | 21.4056129456 | 0.173231676221 | False | 8.41794776917 | 2.44745826721 | 21.5869846344 | 0.315670073032 | False | 5.11816215515 | 2.59254479408 | 22.1272144318 | 0.549966931343 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25753.91 | 12019.067 | False | 25413.51 | 17561.447 | False | 26898.36 | 16574.883 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 3 | 3 |
HATLAS-SGP | HELP_J222818.611-290720.660 | 337.077546612 | -29.1224054697 | 770715333 | 0.0136566441035 | 0.5065 | N/A | -99 | False | 0.993865 | atlas_stellarity | 1.20898747444 | 0.209920704365 | 23.693944931 | 0.188520163298 | False | 2.18762302399 | 0.0805153027177 | 23.0500679016 | 0.0399604402483 | False | 3.30941748619 | 0.0825213938951 | 22.6006202698 | 0.0270731840283 | False | 3.30204224586 | 0.294510811567 | 22.6030426025 | 0.0968373641372 | False | 4.68694496155 | 0.966041862965 | 22.2227745056 | 0.223784714937 | False | 8.94061470032 | 2.17821931839 | 21.5215816498 | 0.264520019293 | False | 5.53672266006 | 1.9177314043 | 22.0418682098 | 0.376061886549 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13397.574 | 6295.4824 | False | 3901.9355 | 4885.326 | True | 13284.747 | 10870.468 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 3 | 3 |
HATLAS-SGP | HELP_J222815.104-290621.271 | 337.06293451 | -29.105908558 | 770715343 | 0.0135784316094 | 0.8503 | N/A | -99 | False | 0.0564535 | kids_stellarity | 0.383463054895 | 0.263147294521 | 24.9406909943 | 0.74507445097 | False | 0.626227915287 | 0.110456198454 | 24.4081687927 | 0.19150583446 | False | 1.03861629963 | 0.106920219958 | 23.8588619232 | 0.11177097261 | False | 1.03760993481 | 0.359561413527 | 23.8599147797 | 0.376238554716 | False | 2.65085864067 | 1.02068662643 | 22.8415336609 | 0.418051898479 | False | 2.48578190804 | 2.20503687859 | 22.9113426208 | 0.963112831116 | False | 6.53484249115 | 1.75295221806 | 21.8619117737 | 0.291245520115 | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14573.41 | 7050.556 | False | 15925.789 | 9742.758 | False | 5046.1943 | 6879.546 | True | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | False | False | 3 | 3 |
HATLAS-SGP | HELP_J222818.589-290658.860 | 337.077455815 | -29.1163499442 | 770715333 | 0.0136245297164 | 0.3802 | N/A | -99 | False | 0.0282236 | kids_stellarity | 4.68177080154 | 0.573973834515 | 22.2239742279 | 0.133108630776 | False | 10.7230949402 | 0.218582630157 | 21.3241996765 | 0.0221319552511 | False | 22.7137031555 | 0.219867676497 | 20.5092792511 | 0.0105098802596 | False | 30.2873153687 | 0.770146787167 | 20.1968479156 | 0.0276081338525 | False | 39.9929161072 | 2.36402845383 | 19.8950424194 | 0.0641791447997 | False | 59.4216690063 | 3.17908644676 | 19.4651374817 | 0.0580873824656 | False | 66.3547134399 | 3.82386994362 | 19.3453197479 | 0.0625684931874 | False | 176.628997803 | 15.1980257034 | 18.2823448181 | 0.0934220701456 | False | N/A | N/A | N/A | N/A | False | 105.733154297 | 11.8168144226 | 18.839471817 | 0.121342673898 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26003.082 | 7676.6777 | False | 14944.296 | 7465.8975 | False | 16963.521 | 11421.414 | False | 34.9628208233 | 15.3737481582 | 31941624146.3 | 8178020994.74 | 1.15636331544e+38 | 4.4913742469e+37 | 1.01689265177e+38 | 3.25636980213e+37 | 1.99779370073 | 0.77510464508 | 1.62752937952 | 0.49743924678 | 0 | False | False | 3 | 3 |
HATLAS-SGP | HELP_J222818.325-290640.121 | 337.076354541 | -29.1111447621 | 770715346 | 0.0135989910784 | 0.5959 | N/A | -99 | False | 0.05 | atlas_stellarity | 4.00210285187 | 0.688023328781 | 22.39427948 | 0.186654835939 | False | 4.80139446259 | 0.254845350981 | 22.1965808868 | 0.0576280131936 | False | 11.6604099274 | 0.238335445523 | 21.233215332 | 0.0221921373159 | False | 20.2780818939 | 0.84986114502 | 20.6324329376 | 0.0455035641789 | False | 26.265630722 | 2.54406809807 | 20.3515300751 | 0.105163544416 | False | 42.3905220032 | 5.02294158936 | 19.8318271637 | 0.128651157022 | False | 49.9604148865 | 5.77136802673 | 19.6534347534 | 0.12542296946 | False | 122.641937256 | 12.8025627136 | 18.678401947 | 0.113339744508 | False | N/A | N/A | N/A | N/A | False | 66.4931335449 | 11.9124622345 | 19.3430576324 | 0.194513186812 | False | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15984.462 | 7576.915 | False | 18023.578 | 7585.8223 | False | 16982.652 | 13026.545 | False | 34.0805230401 | 16.1508667139 | 73926389083.4 | 15595806124.6 | 1.24305388685e+38 | 5.32766949166e+37 | 1.41909080491e+38 | 3.86021497368e+37 | 1.70379359658 | 0.933577247592 | 1.40886392838 | 0.890864159033 | 0 | False | False | 3 | 3 |
The Flag_Gaia is computed by cross-matching the catalogue with the Gaia catalogue:
Value | Meaning |
1 | The object if possibly a Gaia object: the nearest Gaia source is between 1.5 arcsec and 2 arcsec. |
2 | The object if probably a Gaia object: the nearest Gaia source is between 0.6 arcsec and 1.5 arcsec. |
3 | The object is definitely a Gaia object: the nearest Gaia source is nearer than 0.6 arcsec. |
0 | Otherwise (the nearest Gaia source is farer than 2 arcsec). |
The Flag_OptNIR_Obs and Flag_OptNIR_Det are computed while cross-matching the optical and near/mid infrared catalogues and indicate if a source was observed (i.e. is on the coverage of surveys at the given regime) or detected (i.e. is present in the catalogue) in various wavelength regime. The detection is based on the detection wavelengths of the catalogues, and to be counted as detected, a source must be present in at least two catalogues.
The flag is a composed binary flag with these values:
Value | Meaning |
1 | Observation/detection in optical wavelengths. |
2 | Observation/detection in near-infrared wavelengths. |
4 | Observation/detection in mid-infrared wavelengths. |
On this page, you can use ADQL to query some of our tables. This is mainly for dabbling; use TAP for larger jobs (e.g., using TAPHandle within your browser).
To learn what ADQL is or for further information on this implementation, see the service info.
To protect your nerves, the server inserts a TOP 2000 phrase unless you give a limit yourself. Thus, if you hit the 2000 record limit and want to override it, you can specify your limit yourself (like SELECT TOP 20000...).
There is a fixed limit to 100000 rows on this service. If this bugs you, use TAP.